Image not recorded
BolensModel A
Bolens G192
Lawn and Garden
- power
- 19 hp
- displacement
- 59.5 ci
- Cylinders
- 2
- Forward gears
- 9
Head to head · Lawn and Garden
Lawn and Garden

Lawn and Garden
How they compare
G192 is in the 53rd percentile; YTH18K46 is in the 51st · 380 models
G192 is in the 82nd percentile; YTH18K46 is in the 38th · 366 models
G192 is in the 50th percentile; YTH18K46 is in the 50th · 376 models
G192 is in the 81st percentile; YTH18K46 is in the 7th · 314 models
Full comparison
| Spec | Bolens G192 | Husqvarna YTH18K46 | Difference |
|---|---|---|---|
| Manufacturer | Bolens | Husqvarna | — |
| Model | G192 | YTH18K46 | — |
| Category | Lawn and Garden | Lawn and Garden | Same |
| Spec | Bolens G192 | Husqvarna YTH18K46 | Difference |
|---|---|---|---|
| Manufacturer | Isuzu | Kawasaki | — |
| Model | 2AA1 | FR600V | — |
| Power Output | 19hp | 18.5hp | ▲ G192+0.5 hp · +3% |
| Rated RPM | 2,600RPM | 3,600RPM | ▲ YTH18K46+1,000 RPM · +38% |
| Cylinders | 2 | 2 | Same |
| Displacement | 59.5ci | 36.8ci | ▲ G192+22.7 ci · +62% |
| Bore | Not recorded | 2.9in | — |
| Stroke | Not recorded | 2.8in | — |
| Spec | Bolens G192 | Husqvarna YTH18K46 | Difference |
|---|---|---|---|
| Type | Gear | Hydrostatic | — |
| Spec | Bolens G192 | Husqvarna YTH18K46 | Difference |
|---|---|---|---|
| Length | 106in | 69.3in | ▲ G192+36.7 in · +53% |
| Width | 47.6in | 47.6in | Same |
| Height | 75.4in | 41.3in | ▲ G192+34.1 in · +83% |
| Operating Weight | 1,672lb | 432lb | ▲ G192+1,240 lb · +287% |
| Spec | Bolens G192 | Husqvarna YTH18K46 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Not recorded | Manual | — |
| Spec | Bolens G192 | Husqvarna YTH18K46 | Difference |
|---|---|---|---|
| Type | Not recorded | Manual Clutch | — |
| Spec | Bolens G192 | Husqvarna YTH18K46 | Difference |
|---|---|---|---|
| Hitch Type | Type 1 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Bolens G192 | Husqvarna YTH18K46 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Manual | — |
| Spec | Bolens G192 | Husqvarna YTH18K46 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Bolens G192 | Husqvarna YTH18K46 | Difference |
|---|---|---|---|
| Type | Open | Open | Same |
Category context