Image not recorded
BolensModel A
Bolens G192
Lawn and Garden
- power
- 19 hp
- displacement
- 59.5 ci
- Cylinders
- 2
- Forward gears
- 9
Head to head · Lawn and Garden
Lawn and Garden

Industrial
How they compare
G192 is in the 53rd percentile; 2100C SSV is in the 51st · 380 models
G192 is in the 82nd percentile; 2100C SSV is in the 38th · 366 models
G192 is in the 50th percentile; 2100C SSV is in the 50th · 376 models
G192 is in the 81st percentile; 2100C SSV is in the 62nd · 314 models
Full comparison
| Spec | Bolens G192 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Manufacturer | Bolens | Ventrac | — |
| Model | G192 | 2100C SSV | — |
| Category | Lawn and Garden | Industrial | — |
| Spec | Bolens G192 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Manufacturer | Isuzu | Kawasaki | — |
| Model | 2AA1 | FS600V | — |
| Power Output | 19hp | 18.5hp | ▲ G192+0.5 hp · +3% |
| Rated RPM | 2,600RPM | 3,600RPM | ▲ 2100C SSV+1,000 RPM · +38% |
| Cylinders | 2 | 2 | Same |
| Displacement | 59.5ci | 36.8ci | ▲ G192+22.7 ci · +62% |
| Bore | Not recorded | 2.9in | — |
| Stroke | Not recorded | 2.8in | — |
| Spec | Bolens G192 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Type | Gear | Hydrostatic | — |
| Spec | Bolens G192 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Length | 106in | 67in | ▲ G192+39 in · +58% |
| Width | 47.6in | 34in | ▲ G192+13.6 in · +40% |
| Height | 75.4in | 55in | ▲ G192+20.4 in · +37% |
| Operating Weight | 1,672lb | 970lb | ▲ G192+702 lb · +72% |
| Spec | Bolens G192 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Not recorded | Power | — |
| Spec | Bolens G192 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Hitch Type | Type 1 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Bolens G192 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Bolens G192 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Bolens G192 | Ventrac 2100C SSV | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context