
BolensModel A
Bolens HT20
Lawn and Garden
- power
- 19.5 hp
- displacement
- 53.7 ci
- Cylinders
- 2
- Forward gears
- Not recorded
Head to head · Lawn and Garden

Lawn and Garden
Standard Tread
How they compare
HT20 is in the 54th percentile; Fordson F is in the 60th · 380 models
HT20 is in the 76th percentile; Fordson F is in the 99th · 366 models
HT20 is in the 50th percentile; Fordson F is in the 97th · 376 models
HT20 is in the 66th percentile; Fordson F is in the 93rd · 314 models
Full comparison
| Spec | Bolens HT20 | Fordson Fordson F | Difference |
|---|---|---|---|
| Manufacturer | Bolens | Fordson | — |
| Model | HT20 | Fordson F | — |
| Category | Lawn and Garden | Standard Tread | — |
| Spec | Bolens HT20 | Fordson Fordson F | Difference |
|---|---|---|---|
| Manufacturer | Kohler | Ford | — |
| Model | K532 | Not recorded | — |
| Power Output | 19.5hp | 20hp | ▲ Fordson F+0.5 hp · +3% |
| Rated RPM | 3,450RPM | 1,000RPM | ▲ HT20+2,450 RPM · +245% |
| Cylinders | 2 | 4 | ▲ Fordson F+2 · +100% |
| Displacement | 53.7ci | 251ci | ▲ Fordson F+197 ci · +367% |
| Bore | 3.4in | 4in | ▲ Fordson F+0.6 in · +18% |
| Stroke | 3in | 5in | ▲ Fordson F+2 in · +67% |
| Spec | Bolens HT20 | Fordson Fordson F | Difference |
|---|---|---|---|
| Type | Shaft-driven hydrostatic | Constant mesh gear | — |
| Spec | Bolens HT20 | Fordson Fordson F | Difference |
|---|---|---|---|
| Length | 74.8in | 102in | ▲ Fordson F+27.2 in · +36% |
| Width | 37.8in | 63in | ▲ Fordson F+25.2 in · +67% |
| Height | 44.9in | 55in | ▲ Fordson F+10.1 in · +22% |
| Operating Weight | 1,091lb | 2,920lb | ▲ Fordson F+1,829 lb · +168% |
| Spec | Bolens HT20 | Fordson Fordson F | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Bolens HT20 | Fordson Fordson F | Difference |
|---|---|---|---|
| Rear Tread | Not recorded | 12in | — |
| Spec | Bolens HT20 | Fordson Fordson F | Difference |
|---|---|---|---|
| Hitch Category | 0 | Not recorded | — |
| Spec | Bolens HT20 | Fordson Fordson F | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Bolens HT20 | Fordson Fordson F | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Bolens HT20 | Fordson Fordson F | Difference |
|---|---|---|---|
| Coolant | Not recorded | 12gal | — |
| Spec | Bolens HT20 | Fordson Fordson F | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context