
CaseIHModel A
CaseIH 2294
Row Crop
- power
- 154 hp
- displacement
- 504 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Row Crop

Row Crop
How they compare
2294 is in the 59th percentile; 1634 is in the 59th · 1,206 models
2294 is in the 85th percentile; 1634 is in the 71st · 1,409 models
2294 is in the 50th percentile; 1634 is in the 50th · 1,417 models
2294 is in the 27th percentile; 1634 is in the 27th · 1,200 models
Full comparison
| Spec | CaseIH 2294 | Ursus 1634 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Ursus | — |
| Model | 2294 | 1634 | — |
| Category | Row Crop | Utility | — |
| Spec | CaseIH 2294 | Ursus 1634 | Difference |
|---|---|---|---|
| Manufacturer | Case | Zetor | — |
| Model | Not recorded | Z 8602.12 TURBO | — |
| Power Output | 154hp | 153hp | ▲ 2294+1 hp · <1% |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ 1634+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 504ci | 418ci | ▲ 2294+86 ci · +21% |
| Bore | 4.6in | 4.3in | ▲ 2294+0.3 in · +7% |
| Stroke | 5in | 4.7in | ▲ 2294+0.3 in · +6% |
| Spec | CaseIH 2294 | Ursus 1634 | Difference |
|---|---|---|---|
| Type | Three-speed power shift | Two-speed power shift | — |
| Spec | CaseIH 2294 | Ursus 1634 | Difference |
|---|---|---|---|
| Length | Not recorded | 177in | — |
| Width | Not recorded | 89.3in | — |
| Operating Weight | 14,390lb | 11,442lb | ▲ 2294+2,948 lb · +26% |
| Spec | CaseIH 2294 | Ursus 1634 | Difference |
|---|---|---|---|
| System Type | Closed Center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | CaseIH 2294 | Ursus 1634 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Category III | — |
| Hitch Category | II | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 12,126lb | — |
| Spec | CaseIH 2294 | Ursus 1634 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | CaseIH 2294 | Ursus 1634 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH 2294 | Ursus 1634 | Difference |
|---|---|---|---|
| Coolant | 9.5gal | 7.7gal | ▲ 2294+1.8 gal · +23% |
| Spec | CaseIH 2294 | Ursus 1634 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context