Image not recorded
CaseIHModel A
CaseIH 2594
Row Crop
- power
- 217 hp
- displacement
- 504 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Row Crop
Row Crop
Agricultural
How they compare
2594 is in the 81st percentile; 922 is in the 81st · 1,206 models
2594 is in the 85th percentile; 922 is in the 74th · 1,409 models
2594 is in the 50th percentile; 922 is in the 50th · 1,417 models
2594 is in the 71st percentile; 922 is in the 89th · 1,350 models
Full comparison
| Spec | CaseIH 2594 | Fendt 922 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Fendt | — |
| Model | 2594 | 922 | — |
| Category | Row Crop | Agricultural | — |
| Spec | CaseIH 2594 | Fendt 922 | Difference |
|---|---|---|---|
| Manufacturer | Case | Not recorded | — |
| Power Output | 217hp | 217hp | Same |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ 922+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 504ci | 436ci | ▲ 2594+68 ci · +16% |
| Bore | 4.6in | Not recorded | — |
| Stroke | 5in | Not recorded | — |
| Spec | CaseIH 2594 | Fendt 922 | Difference |
|---|---|---|---|
| Type | Three-speed power shift | stepless Vario transmission | — |
| Spec | CaseIH 2594 | Fendt 922 | Difference |
|---|---|---|---|
| Width | 95.7in | 109in | ▲ 922+13.3 in · +14% |
| Height | Not recorded | 131in | — |
| Operating Weight | 16,220lb | 22,223lb | ▲ 922+6,003 lb · +37% |
| Spec | CaseIH 2594 | Fendt 922 | Difference |
|---|---|---|---|
| System Type | Closed center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | CaseIH 2594 | Fendt 922 | Difference |
|---|---|---|---|
| Type | Rear-Power Take-Off (PTO) | Not recorded | — |
| Speed 1 | 1,000rpm | Not recorded | — |
| Spec | CaseIH 2594 | Fendt 922 | Difference |
|---|---|---|---|
| Hitch Category | III | Category 3 | — |
| Spec | CaseIH 2594 | Fendt 922 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Wet Disc | Not recorded | — |
| Spec | CaseIH 2594 | Fendt 922 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | CaseIH 2594 | Fendt 922 | Difference |
|---|---|---|---|
| Coolant | 11gal | Not recorded | — |
| Spec | CaseIH 2594 | Fendt 922 | Difference |
|---|---|---|---|
| Type | Silent Guardian cab with air-conditioning | Not recorded | — |
Category context