
CaseIHModel A
CaseIH 4494
Utility
- power
- 213 hp
- displacement
- 504 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Utility

Utility

Row Crop
How they compare
4494 is in the 95th percentile; 6497 is in the 95th · 5,383 models
4494 is in the 93rd percentile; 6497 is in the 93rd · 5,580 models
4494 is in the 93rd percentile; 6497 is in the 93rd · 5,720 models
4494 is in the 50th percentile; 6497 is in the 92nd · 4,941 models
Full comparison
| Spec | CaseIH 4494 | Massey Ferguson 6497 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Massey Ferguson | — |
| Model | 4494 | 6497 | — |
| Category | Utility | Row Crop | — |
| Spec | CaseIH 4494 | Massey Ferguson 6497 | Difference |
|---|---|---|---|
| Manufacturer | Case | SisuDiesel | — |
| Model | Not recorded | 74 CTA | — |
| Power Output | 213hp | 209hp | ▲ 4494+4 hp · +2% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 504ci | 449ci | ▲ 4494+55 ci · +12% |
| Bore | 4.6in | 4.3in | ▲ 4494+0.3 in · +7% |
| Stroke | 5in | 5.3in | ▲ 6497+0.3 in · +6% |
| Spec | CaseIH 4494 | Massey Ferguson 6497 | Difference |
|---|---|---|---|
| Type | 12-speed partial power shift | Partial power shift | — |
| Spec | CaseIH 4494 | Massey Ferguson 6497 | Difference |
|---|---|---|---|
| Length | 225in | 214in | ▲ 4494+11 in · +5% |
| Width | 96in | 98.2in | ▲ 6497+2.2 in · +2% |
| Height | 125in | 120in | ▲ 4494+5 in · +4% |
| Operating Weight | 20,840lb | 23,920lb | ▲ 6497+3,080 lb · +15% |
| Spec | CaseIH 4494 | Massey Ferguson 6497 | Difference |
|---|---|---|---|
| System Type | Closed center | Closed center pressure flow compensating (PFC) | — |
| Steering Type | Hydraulic, front, rear or four-wheel crab steering | Power | — |
| Spec | CaseIH 4494 | Massey Ferguson 6497 | Difference |
|---|---|---|---|
| Hitch Type | Category III | III/IIIN | — |
| Hitch Category | Optional | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH 4494 | Massey Ferguson 6497 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 4WD | 4x4 MFWD 4WD | — |
| Drive Type | 4 Wheel Drive | 4WD | — |
| Steering Type | Hydraulic, front, rear or four-wheel crab steering | Power | — |
| Brake Type | Hydraulic wet disc | Not recorded | — |
| Spec | CaseIH 4494 | Massey Ferguson 6497 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | CaseIH 4494 | Massey Ferguson 6497 | Difference |
|---|---|---|---|
| Coolant | 12gal | Not recorded | — |
| Spec | CaseIH 4494 | Massey Ferguson 6497 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context