Image not recorded
CaseIHModel A
CaseIH 4694
Utility
- power
- 261 hp
- displacement
- 504 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Utility
Utility
Row Crop
How they compare
4694 is in the 96th percentile; 8310R is in the 96th · 5,383 models
4694 is in the 93rd percentile; 8310R is in the 94th · 5,580 models
4694 is in the 93rd percentile; 8310R is in the 93rd · 5,720 models
4694 is in the 50th percentile; 8310R is in the 73rd · 4,941 models
Full comparison
| Spec | CaseIH 4694 | John Deere 8310R | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | John Deere | — |
| Model | 4694 | 8310R | — |
| Category | Utility | Row Crop | — |
| Spec | CaseIH 4694 | John Deere 8310R | Difference |
|---|---|---|---|
| Manufacturer | Case | John Deere | — |
| Model | Not recorded | PowerTech PSX | — |
| Power Output | 261hp | 272hp | ▲ 8310R+11 hp · +4% |
| Rated RPM | 2,200RPM | 2,100RPM | ▲ 4694+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 504ci | 548ci | ▲ 8310R+44 ci · +9% |
| Bore | 4.6in | 4.7in | ▲ 8310R+0.1 in · +2% |
| Stroke | 5in | 5.4in | ▲ 8310R+0.4 in · +8% |
| Spec | CaseIH 4694 | John Deere 8310R | Difference |
|---|---|---|---|
| Type | Partial power shift | selective gear fixed ratio with full range operator controlled power shift | — |
| Spec | CaseIH 4694 | John Deere 8310R | Difference |
|---|---|---|---|
| Length | 225in | 244in | ▲ 8310R+19 in · +8% |
| Width | 96in | 96in | Same |
| Height | 125in | 139in | ▲ 8310R+14 in · +11% |
| Wheelbase | Not recorded | 119in | — |
| Operating Weight | 22,310lb | 27,020lb | ▲ 8310R+4,710 lb · +21% |
| Spec | CaseIH 4694 | John Deere 8310R | Difference |
|---|---|---|---|
| System Type | Closed Center | direct engine drive hydraulic control system | — |
| Pump Flow Capacity | Not recorded | 64gpm | — |
| Steering Type | Hydraulic | hydrostatic power | — |
| Spec | CaseIH 4694 | John Deere 8310R | Difference |
|---|---|---|---|
| Power Rating | Not recorded | 295hp | — |
| Spec | CaseIH 4694 | John Deere 8310R | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 420/85R34 | — |
| Rear Tire Size | Not recorded | 480/80R50 | — |
| Spec | CaseIH 4694 | John Deere 8310R | Difference |
|---|---|---|---|
| Hitch Type | Type III | 4N/3 | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 18,326lb | — |
| Spec | CaseIH 4694 | John Deere 8310R | Difference |
|---|---|---|---|
| Chassis Type | 4x4 4WD | 4x4 MFWD 4WD | — |
| Drive Type | Four-wheel Drive (4WD) | 4WD | — |
| Steering Type | Hydraulic | hydrostatic power | — |
| Spec | CaseIH 4694 | John Deere 8310R | Difference |
|---|---|---|---|
| Starter Type | Electric | electric | Same |
| Spec | CaseIH 4694 | John Deere 8310R | Difference |
|---|---|---|---|
| Coolant | 12gal | 10.8gal | ▲ 4694+1.2 gal · +11% |
| Spec | CaseIH 4694 | John Deere 8310R | Difference |
|---|---|---|---|
| Type | Not recorded | cab | — |
Category context