
CaseIHModel A
CaseIH 4894
Utility
- power
- 300 hp
- displacement
- 674 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Utility

Utility

Utility
How they compare
4894 is in the 96th percentile; B Pug is in the 85th · 5,580 models
4894 is in the 93rd percentile; B Pug is in the 50th · 5,720 models
4894 is in the 96th percentile; B Pug is in the 29th · 5,107 models
Full comparison
| Spec | CaseIH 4894 | Denning B Pug | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Denning | — |
| Model | 4894 | B Pug | — |
| Category | Utility | Utility, Standard Tread | — |
| Spec | CaseIH 4894 | Denning B Pug | Difference |
|---|---|---|---|
| Manufacturer | Saab-Scania | Not recorded | — |
| Power Output | 300hp | Not recorded | — |
| Rated RPM | 2,200RPM | Not recorded | — |
| Cylinders | 6 | 4 | ▲ 4894+2 · +50% |
| Displacement | 674ci | 316ci | ▲ 4894+358 ci · +113% |
| Bore | 5in | 4.4in | ▲ 4894+0.6 in · +14% |
| Stroke | 5.7in | 5.3in | ▲ 4894+0.4 in · +8% |
| Spec | CaseIH 4894 | Denning B Pug | Difference |
|---|---|---|---|
| Type | 12-speed partial power shift | Not recorded | — |
| Spec | CaseIH 4894 | Denning B Pug | Difference |
|---|---|---|---|
| Length | 237in | Not recorded | — |
| Width | 99in | Not recorded | — |
| Height | 125in | Not recorded | — |
| Operating Weight | 25,750lb | 3,500lb | ▲ 4894+22,250 lb · +636% |
| Spec | CaseIH 4894 | Denning B Pug | Difference |
|---|---|---|---|
| System Type | Closed Center | Not recorded | — |
| Steering Type | Hydraulic, front, rear or four-wheel crab steering | Manual | — |
| Spec | CaseIH 4894 | Denning B Pug | Difference |
|---|---|---|---|
| Front Tire Size | 18.4 | Not recorded | — |
| Rear Tire Size | 18.4 | Not recorded | — |
| Spec | CaseIH 4894 | Denning B Pug | Difference |
|---|---|---|---|
| Hitch Type | Category III (optional) | Not recorded | — |
| Hitch Category | III | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH 4894 | Denning B Pug | Difference |
|---|---|---|---|
| Chassis Type | 4x4 4WD | 4x2 | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydraulic, front, rear or four-wheel crab steering | Manual | — |
| Spec | CaseIH 4894 | Denning B Pug | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Not recorded | — |
| Spec | CaseIH 4894 | Denning B Pug | Difference |
|---|---|---|---|
| Coolant | 11gal | Not recorded | — |
Category context