Image not recorded
CaseIHModel A
CaseIH 9270
Four-Wheel Drive
- power
- 335 hp
- displacement
- 855 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Four-Wheel Drive
Four-Wheel Drive
Four-Wheel Drive
How they compare
9270 is in the 38th percentile; 400 is in the 38th · 162 models
9270 is in the 61st percentile; 400 is in the 26th · 152 models
9270 is in the 50th percentile; 400 is in the 50th · 159 models
9270 is in the 27th percentile; 400 is in the 50th · 146 models
Full comparison
| Spec | CaseIH 9270 | Versatile 400 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Versatile | — |
| Model | 9270 | 400 | — |
| Category | Four-Wheel Drive | Four-Wheel Drive | Same |
| Spec | CaseIH 9270 | Versatile 400 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Cummins | Same |
| Model | NTA-855 | Cummins Diesel Type | — |
| Power Output | 335hp | 331hp | ▲ 9270+4 hp · +1% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 855ci | 729ci | ▲ 9270+126 ci · +17% |
| Bore | 5.5in | 5.1in | ▲ 9270+0.4 in · +8% |
| Stroke | 6in | 5.9in | ▲ 9270+0.1 in · +2% |
| Spec | CaseIH 9270 | Versatile 400 | Difference |
|---|---|---|---|
| Type | Full power shift; fully synchronized | Partially synchronized / full power shift | — |
| Spec | CaseIH 9270 | Versatile 400 | Difference |
|---|---|---|---|
| Length | 280in | 265in | ▲ 9270+15 in · +6% |
| Width | 96in | Not recorded | — |
| Height | 150in | 143in | ▲ 9270+7 in · +5% |
| Operating Weight | 34,045lb | 37,325lb | ▲ 400+3,280 lb · +10% |
| Spec | CaseIH 9270 | Versatile 400 | Difference |
|---|---|---|---|
| System Type | Closed center load sensing pressure compensating | Closed center load sensing (CCLS) | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | CaseIH 9270 | Versatile 400 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 40,000lb | — |
| Spec | CaseIH 9270 | Versatile 400 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | Four wheel drive with duals | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Brake Type | Hydraulic wet disc | Not recorded | — |
| Spec | CaseIH 9270 | Versatile 400 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH 9270 | Versatile 400 | Difference |
|---|---|---|---|
| Coolant | 16.5gal | 15.9gal | ▲ 9270+0.7 gal · +4% |
| Spec | CaseIH 9270 | Versatile 400 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context