Image not recorded
CaseIHModel A
CaseIH 9350
Row Crop
- power
- 310 hp
- displacement
- 660 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Row Crop
Row Crop

Utility
How they compare
9350 is in the 94th percentile; Panther IV CM-360 is in the 95th · 1,206 models
9350 is in the 99th percentile; Panther IV CM-360 is in the 99th · 1,409 models
9350 is in the 50th percentile; Panther IV CM-360 is in the 50th · 1,417 models
9350 is in the 81st percentile; Panther IV CM-360 is in the 70th · 1,200 models
Full comparison
| Spec | CaseIH 9350 | Steiger Panther IV CM-360 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Steiger | — |
| Model | 9350 | Panther IV CM-360 | — |
| Category | Row Crop | Utility | — |
| Spec | CaseIH 9350 | Steiger Panther IV CM-360 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Caterpillar | — |
| Model | M11-A310 | 3406 | — |
| Power Output | 310hp | 324hp | ▲ Panther IV CM-360+14 hp · +5% |
| Rated RPM | 2,100RPM | 1,899RPM | ▲ 9350+201 RPM · +11% |
| Cylinders | 6 | 6 | Same |
| Displacement | 660ci | 893ci | ▲ Panther IV CM-360+233 ci · +35% |
| Bore | 4.9in | 5.4in | ▲ Panther IV CM-360+0.5 in · +10% |
| Stroke | 5.8in | 6.5in | ▲ Panther IV CM-360+0.7 in · +12% |
| Spec | CaseIH 9350 | Steiger Panther IV CM-360 | Difference |
|---|---|---|---|
| Type | SynchroShift | Constant mesh | — |
| Spec | CaseIH 9350 | Steiger Panther IV CM-360 | Difference |
|---|---|---|---|
| Length | 264in | 254in | ▲ 9350+10 in · +4% |
| Width | 94in | 96in | ▲ Panther IV CM-360+2 in · +2% |
| Height | 143in | Not recorded | — |
| Operating Weight | 28,720lb | 29,925lb | ▲ Panther IV CM-360+1,205 lb · +4% |
| Spec | CaseIH 9350 | Steiger Panther IV CM-360 | Difference |
|---|---|---|---|
| System Type | Closed Center | Direct engine drive | — |
| Pressure | Not recorded | 2,400psi | — |
| Steering Type | Not recorded | Articulated power | — |
| Spec | CaseIH 9350 | Steiger Panther IV CM-360 | Difference |
|---|---|---|---|
| Front Tread Width | Not recorded | 79in | — |
| Rear Tread | Not recorded | 79in | — |
| Front Tread Adjustment | Not recorded | 79 to 136.3 in | — |
| Rear Tread Adjustment | Not recorded | 79 to 136.3 in | — |
| Spec | CaseIH 9350 | Steiger Panther IV CM-360 | Difference |
|---|---|---|---|
| Hitch Type | III | Not recorded | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 13,320lb | — |
| Spec | CaseIH 9350 | Steiger Panther IV CM-360 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 | 4x4 articulated 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Articulated power | — |
| Brake Type | hydraulic wet disc | Not recorded | — |
| Spec | CaseIH 9350 | Steiger Panther IV CM-360 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | 12V | Same |
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH 9350 | Steiger Panther IV CM-360 | Difference |
|---|---|---|---|
| Coolant | 16.5gal | 17.5gal | ▲ Panther IV CM-360+1 gal · +6% |
Category context