Image not recorded
CaseIHModel A
CaseIH 9370
Four-Wheel Drive
- power
- 360 hp
- displacement
- 855 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Four-Wheel Drive
Four-Wheel Drive
Four-Wheel Drive
How they compare
9370 is in the 44th percentile; Panther III ST-320 is in the 32nd · 162 models
9370 is in the 61st percentile; Panther III ST-320 is in the 72nd · 152 models
9370 is in the 50th percentile; Panther III ST-320 is in the 92nd · 159 models
9370 is in the 27th percentile; Panther III ST-320 is in the 94th · 146 models
Full comparison
| Spec | CaseIH 9370 | Steiger Panther III ST-320 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Steiger | — |
| Model | 9370 | Panther III ST-320 | — |
| Category | Four-Wheel Drive | Four-Wheel Drive | Same |
| Spec | CaseIH 9370 | Steiger Panther III ST-320 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Cummins | Same |
| Model | N14-A368 | Not recorded | — |
| Power Output | 360hp | 320hp | ▲ 9370+40 hp · +13% |
| Rated RPM | 2,100RPM | Not recorded | — |
| Cylinders | 6 | 8 | ▲ Panther III ST-320+2 · +33% |
| Displacement | 855ci | 903ci | ▲ Panther III ST-320+48 ci · +6% |
| Bore | 5.5in | 5.5in | Same |
| Stroke | 6in | 4.8in | ▲ 9370+1.2 in · +25% |
| Spec | CaseIH 9370 | Steiger Panther III ST-320 | Difference |
|---|---|---|---|
| Type | full powershift | Not recorded | — |
| Spec | CaseIH 9370 | Steiger Panther III ST-320 | Difference |
|---|---|---|---|
| Length | 281in | Not recorded | — |
| Width | 96in | Not recorded | — |
| Spec | CaseIH 9370 | Steiger Panther III ST-320 | Difference |
|---|---|---|---|
| System Type | closed center | Not recorded | — |
| Steering Type | articulated power | Not recorded | — |
| Spec | CaseIH 9370 | Steiger Panther III ST-320 | Difference |
|---|---|---|---|
| Hitch Category | IV | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH 9370 | Steiger Panther III ST-320 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 4WD | — |
| Drive Type | Four-wheel Drive (4WD) | 4WD | — |
| Steering Type | articulated power | Not recorded | — |
| Brake Type | Wet disc | Not recorded | — |
| Spec | CaseIH 9370 | Steiger Panther III ST-320 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Not recorded | — |
| Spec | CaseIH 9370 | Steiger Panther III ST-320 | Difference |
|---|---|---|---|
| Coolant | 16.5gal | Not recorded | — |
| Spec | CaseIH 9370 | Steiger Panther III ST-320 | Difference |
|---|---|---|---|
| Type | Not recorded | Open | — |
Category context