
CaseIHModel A
CaseIH DX23
Sub-Compact
- power
- 23 hp
- displacement
- 61.3 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Sub-Compact

Sub-Compact

How they compare
DX23 is in the 36th percentile; DK50 is in the 88th · 816 models
DX23 is in the 23rd percentile; DK50 is in the 70th · 757 models
DX23 is in the 50th percentile; DK50 is in the 90th · 802 models
DX23 is in the 50th percentile; DK50 is in the 73rd · 616 models
Full comparison
| Spec | CaseIH DX23 | Kioti DK50 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Kioti | — |
| Model | DX23 | DK50 | — |
| Category | Sub-Compact | Utility | — |
| Spec | CaseIH DX23 | Kioti DK50 | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Daedong | — |
| Model | Not recorded | 4A200T | — |
| Power Output | 23hp | 49hp | ▲ DK50+26 hp · +113% |
| Rated RPM | 2,850RPM | 2,600RPM | ▲ DX23+250 RPM · +10% |
| Cylinders | 3 | 4 | ▲ DK50+1 · +33% |
| Displacement | 61.3ci | 122ci | ▲ DK50+60.7 ci · +99% |
| Bore | Not recorded | 3.3in | — |
| Stroke | Not recorded | 3.6in | — |
| Spec | CaseIH DX23 | Kioti DK50 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Synchronized Shuttle | — |
| Spec | CaseIH DX23 | Kioti DK50 | Difference |
|---|---|---|---|
| Length | Not recorded | 131in | — |
| Width | Not recorded | 61in | — |
| Operating Weight | 1,592lb | 3,814lb | ▲ DK50+2,222 lb · +140% |
| Spec | CaseIH DX23 | Kioti DK50 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Hydraulic Power | — |
| Spec | CaseIH DX23 | Kioti DK50 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | CaseIH DX23 | Kioti DK50 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | II/I | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 3,970lb | — |
| Spec | CaseIH DX23 | Kioti DK50 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Hydraulic Power | — |
| Brake Type | Not recorded | Wet Disc | — |
| Spec | CaseIH DX23 | Kioti DK50 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | CaseIH DX23 | Kioti DK50 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.4gal | — |
| Spec | CaseIH DX23 | Kioti DK50 | Difference |
|---|---|---|---|
| Type | Not recorded | Foldable ROPS or Cab (optional) | — |
Category context