
CaseIHModel A
CaseIH Farmall 80N
Agricultural
- power
- 74 hp
- displacement
- 207 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Agricultural

Agricultural

Crawler
How they compare
Farmall 80N is in the 22nd percentile; D4D SA Special Application is in the 22nd · 1,028 models
Farmall 80N is in the 17th percentile; D4D SA Special Application is in the 74th · 1,083 models
Farmall 80N is in the 31st percentile; D4D SA Special Application is in the 31st · 1,130 models
Farmall 80N is in the 50th percentile; D4D SA Special Application is in the 7th · 972 models
Full comparison
| Spec | CaseIH Farmall 80N | Caterpillar D4D SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Caterpillar | — |
| Model | Farmall 80N | D4D SA Special Application | — |
| Category | Agricultural, Orchard/Vineyard | Crawler, Agricultural | — |
| Spec | CaseIH Farmall 80N | Caterpillar D4D SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | FPT | Caterpillar | — |
| Model | Not recorded | D330 | — |
| Power Output | 74hp | 74hp | Same |
| Rated RPM | 2,300RPM | 2,000RPM | ▲ Farmall 80N+300 RPM · +15% |
| Cylinders | 4 | 4 | Same |
| Displacement | 207ci | 425ci | ▲ D4D SA Special Application+218 ci · +105% |
| Bore | 3.9in | 4.8in | ▲ D4D SA Special Application+0.9 in · +23% |
| Stroke | 4.3in | 6in | ▲ D4D SA Special Application+1.7 in · +40% |
| Spec | CaseIH Farmall 80N | Caterpillar D4D SA Special Application | Difference |
|---|---|---|---|
| Type | Partially synchronized | Gear | — |
| Spec | CaseIH Farmall 80N | Caterpillar D4D SA Special Application | Difference |
|---|---|---|---|
| Length | 96in | 132in | ▲ D4D SA Special Application+36 in · +38% |
| Width | 52.9in | 78in | ▲ D4D SA Special Application+25.1 in · +47% |
| Height | 90in | 96in | ▲ D4D SA Special Application+6 in · +7% |
| Operating Weight | 5,300lb | 15,200lb | ▲ D4D SA Special Application+9,900 lb · +187% |
| Spec | CaseIH Farmall 80N | Caterpillar D4D SA Special Application | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Power | Not recorded | — |
| Spec | CaseIH Farmall 80N | Caterpillar D4D SA Special Application | Difference |
|---|---|---|---|
| Front Tire Size | 6 | Not recorded | — |
| Rear Tire Size | 14.9 | Not recorded | — |
| Spec | CaseIH Farmall 80N | Caterpillar D4D SA Special Application | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | crawler | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | CaseIH Farmall 80N | Caterpillar D4D SA Special Application | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | CaseIH Farmall 80N | Caterpillar D4D SA Special Application | Difference |
|---|---|---|---|
| Coolant | Not recorded | 8gal | — |
Category context