Image not recorded
CaseIHModel A
CaseIH Farmall 90
Utility
- power
- 84 hp
- displacement
- 274 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
Farmall 90 is in the 74th percentile; 1690 is in the 78th · 5,383 models
Farmall 90 is in the 79th percentile; 1690 is in the 85th · 5,580 models
Farmall 90 is in the 50th percentile; 1690 is in the 93rd · 5,720 models
Farmall 90 is in the 50th percentile; 1690 is in the 50th · 4,941 models
Full comparison
| Spec | CaseIH Farmall 90 | David Brown 1690 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | David Brown | — |
| Model | Farmall 90 | 1690 | — |
| Category | Utility | Utility | Same |
| Spec | CaseIH Farmall 90 | David Brown 1690 | Difference |
|---|---|---|---|
| Manufacturer | Turk Tractor | J.I. Case | — |
| Model | FPT | Not recorded | — |
| Power Output | 84hp | 90hp | ▲ 1690+6 hp · +7% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ Farmall 90+100 RPM · +5% |
| Cylinders | 4 | 6 | ▲ 1690+2 · +50% |
| Displacement | 274ci | 329ci | ▲ 1690+55 ci · +20% |
| Bore | 4.1in | 3.9in | ▲ Farmall 90+0.2 in · +5% |
| Stroke | 5.2in | 4.5in | ▲ Farmall 90+0.7 in · +16% |
| Spec | CaseIH Farmall 90 | David Brown 1690 | Difference |
|---|---|---|---|
| Type | 12-speed mechanical shuttle | Synchromesh with hydraulic dry disc clutch | — |
| Spec | CaseIH Farmall 90 | David Brown 1690 | Difference |
|---|---|---|---|
| Height | 101in | Not recorded | — |
| Operating Weight | 5,702lb | 8,755lb | ▲ 1690+3,053 lb · +54% |
| Spec | CaseIH Farmall 90 | David Brown 1690 | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Power Steering | Power | — |
| Spec | CaseIH Farmall 90 | David Brown 1690 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | CaseIH Farmall 90 | David Brown 1690 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | II | — |
| Spec | CaseIH Farmall 90 | David Brown 1690 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2-Wheel Drive | 2WD | — |
| Steering Type | Power Steering | Power | — |
| Brake Type | Not recorded | Hydraulic wet disc | — |
| Spec | CaseIH Farmall 90 | David Brown 1690 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | CaseIH Farmall 90 | David Brown 1690 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 4gal | — |
| Spec | CaseIH Farmall 90 | David Brown 1690 | Difference |
|---|---|---|---|
| Type | Not recorded | Two-post ROPS or Cab (optional) | — |
Category context