Image not recorded
CaseIHModel A
CaseIH JX1075N
Agricultural
- power
- 75 hp
- displacement
- 179 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Agricultural
Agricultural

Agricultural
How they compare
JX1075N is in the 23rd percentile; 2446F is in the 20th · 1,028 models
JX1075N is in the 11th percentile; 2446F is in the 11th · 1,083 models
JX1075N is in the 8th percentile; 2446F is in the 8th · 1,130 models
JX1075N is in the 50th percentile; 2446F is in the 50th · 972 models
Full comparison
| Spec | CaseIH JX1075N | John Deere 2446F | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | John Deere | — |
| Model | JX1075N | 2446F | — |
| Category | Agricultural, Orchard/Vineyard | Agricultural, Orchard/Vineyard | Same |
| Spec | CaseIH JX1075N | John Deere 2446F | Difference |
|---|---|---|---|
| Manufacturer | Case IH | John Deere | — |
| Model | Not recorded | 3029 | — |
| Power Output | 75hp | 70hp | ▲ JX1075N+5 hp · +7% |
| Rated RPM | 2,300RPM | 2,300RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 179ci | 179ci | Same |
| Bore | 3.9in | 4.2in | ▲ 2446F+0.3 in · +8% |
| Stroke | 5.1in | 4.3in | ▲ JX1075N+0.8 in · +19% |
| Spec | CaseIH JX1075N | John Deere 2446F | Difference |
|---|---|---|---|
| Type | 16-speed mechanical shuttle | Synchronized | — |
| Spec | CaseIH JX1075N | John Deere 2446F | Difference |
|---|---|---|---|
| Length | Not recorded | 130in | — |
| Height | 87in | 85.2in | ▲ JX1075N+1.8 in · +2% |
| Operating Weight | 5,027lb | 4,960lb | ▲ JX1075N+67 lb · +1% |
| Spec | CaseIH JX1075N | John Deere 2446F | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Power | Power | Same |
| Spec | CaseIH JX1075N | John Deere 2446F | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | II | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH JX1075N | John Deere 2446F | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | CaseIH JX1075N | John Deere 2446F | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH JX1075N | John Deere 2446F | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context