
CaseIHModel A
CaseIH JX1090U
Utility
- power
- 90 hp
- displacement
- 274 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility

Utility

How they compare
JX1090U is in the 78th percentile; A82 is in the 76th · 5,383 models
JX1090U is in the 79th percentile; A82 is in the 77th · 5,580 models
JX1090U is in the 50th percentile; A82 is in the 50th · 5,720 models
JX1090U is in the 50th percentile; A82 is in the 50th · 4,941 models
Full comparison
| Spec | CaseIH JX1090U | Valtra A82 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Valtra | — |
| Model | JX1090U | A82 | — |
| Category | Utility | Utility | Same |
| Spec | CaseIH JX1090U | Valtra A82 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | SisuDiesel | — |
| Model | Not recorded | 44DTA | — |
| Power Output | 90hp | 88hp | ▲ JX1090U+2 hp · +2% |
| Rated RPM | 2,500RPM | 2,150RPM | ▲ JX1090U+350 RPM · +16% |
| Cylinders | 4 | 4 | Same |
| Displacement | 274ci | 269ci | ▲ JX1090U+5 ci · +2% |
| Bore | 4.1in | 4.3in | ▲ A82+0.2 in · +5% |
| Stroke | 5.2in | 4.7in | ▲ JX1090U+0.5 in · +11% |
| Spec | CaseIH JX1090U | Valtra A82 | Difference |
|---|---|---|---|
| Type | Synchronized shuttle | Mechanical shuttle | — |
| Spec | CaseIH JX1090U | Valtra A82 | Difference |
|---|---|---|---|
| Length | Not recorded | 156in | — |
| Width | Not recorded | 85.6in | — |
| Height | Not recorded | 105in | — |
| Operating Weight | 6,834lb | 6,878lb | ▲ A82+44 lb · <1% |
| Spec | CaseIH JX1090U | Valtra A82 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | CaseIH JX1090U | Valtra A82 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II/I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH JX1090U | Valtra A82 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Spec | CaseIH JX1090U | Valtra A82 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | CaseIH JX1090U | Valtra A82 | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier 3 | — |
| Spec | CaseIH JX1090U | Valtra A82 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context