Image not recorded
CaseIHModel A
CaseIH JX1095C
Utility
- power
- 90 hp
- displacement
- 274 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
JX1095C is in the 78th percentile; 495 Kompakt is in the 78th · 5,383 models
JX1095C is in the 79th percentile; 495 Kompakt is in the 80th · 5,580 models
JX1095C is in the 50th percentile; 495 Kompakt is in the 50th · 5,720 models
JX1095C is in the 50th percentile; 495 Kompakt is in the 92nd · 4,941 models
Full comparison
| Spec | CaseIH JX1095C | Steyr 495 Kompakt | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Steyr | — |
| Model | JX1095C | 495 Kompakt | — |
| Category | Utility | Utility | Same |
| Spec | CaseIH JX1095C | Steyr 495 Kompakt | Difference |
|---|---|---|---|
| Manufacturer | CNH | Iveco | — |
| Model | Not recorded | NEF | — |
| Power Output | 90hp | 90hp | Same |
| Rated RPM | 2,300RPM | 2,300RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 274ci | 275ci | ▲ 495 Kompakt+1 ci · <1% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 5.2in | 5.2in | Same |
| Spec | CaseIH JX1095C | Steyr 495 Kompakt | Difference |
|---|---|---|---|
| Type | 12-speed mechanical shuttle | Synchro Shift / Power-2 | — |
| Spec | CaseIH JX1095C | Steyr 495 Kompakt | Difference |
|---|---|---|---|
| Length | 157in | 141in | ▲ JX1095C+16 in · +11% |
| Width | 69.6in | 90.5in | ▲ 495 Kompakt+20.9 in · +30% |
| Wheelbase | 86in | Not recorded | — |
| Operating Weight | 6,980lb | 6,724lb | ▲ JX1095C+256 lb · +4% |
| Spec | CaseIH JX1095C | Steyr 495 Kompakt | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Hydraulic Flow | 9.4gpm | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | CaseIH JX1095C | Steyr 495 Kompakt | Difference |
|---|---|---|---|
| Hitch Category | II | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH JX1095C | Steyr 495 Kompakt | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | CaseIH JX1095C | Steyr 495 Kompakt | Difference |
|---|---|---|---|
| Starter Type | Electrical, 12 volts | Electric | — |
| Spec | CaseIH JX1095C | Steyr 495 Kompakt | Difference |
|---|---|---|---|
| Type | Cab or ROPS | Not recorded | — |
Category context