Image not recorded
CaseIHModel A
CaseIH JX1095N
Agricultural
- power
- 91 hp
- displacement
- 238 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Agricultural
Agricultural
Agricultural
How they compare
JX1095N is in the 36th percentile; M5091N is in the 38th · 1,028 models
JX1095N is in the 23rd percentile; M5091N is in the 20th · 1,083 models
JX1095N is in the 31st percentile; M5091N is in the 31st · 1,130 models
JX1095N is in the 50th percentile; M5091N is in the 68th · 972 models
Full comparison
| Spec | CaseIH JX1095N | Kubota M5091N | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Kubota | — |
| Model | JX1095N | M5091N | — |
| Category | Agricultural, Orchard/Vineyard | Agricultural, Orchard/Vineyard | Same |
| Spec | CaseIH JX1095N | Kubota M5091N | Difference |
|---|---|---|---|
| Manufacturer | Case IH | Kubota | — |
| Model | Not recorded | V3800 | — |
| Power Output | 91hp | 93hp | ▲ M5091N+2 hp · +2% |
| Rated RPM | 2,300RPM | 2,600RPM | ▲ M5091N+300 RPM · +13% |
| Cylinders | 4 | 4 | Same |
| Displacement | 238ci | 230ci | ▲ JX1095N+8 ci · +3% |
| Bore | 4.1in | 3.9in | ▲ JX1095N+0.2 in · +5% |
| Stroke | 4.5in | 4.7in | ▲ M5091N+0.2 in · +4% |
| Spec | CaseIH JX1095N | Kubota M5091N | Difference |
|---|---|---|---|
| Type | Mechanical Shuttle | Not recorded | — |
| Spec | CaseIH JX1095N | Kubota M5091N | Difference |
|---|---|---|---|
| Length | 158in | 156in | ▲ JX1095N+2 in · +1% |
| Width | 53.4in | 49.2in | ▲ JX1095N+4.2 in · +9% |
| Height | 91.6in | 92.9in | ▲ M5091N+1.3 in · +1% |
| Operating Weight | 5,820lb | 5,952lb | ▲ M5091N+132 lb · +2% |
| Spec | CaseIH JX1095N | Kubota M5091N | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | CaseIH JX1095N | Kubota M5091N | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category 2 | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH JX1095N | Kubota M5091N | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | CaseIH JX1095N | Kubota M5091N | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH JX1095N | Kubota M5091N | Difference |
|---|---|---|---|
| Type | ROPS | Both ROPS and Cab options available | — |
Category context