
CaseIHModel A
CaseIH JX80U
Utility
- power
- 74 hp
- displacement
- 239 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Utility

Utility
Utility
How they compare
JX80U is in the 66th percentile; 7880 is in the 64th · 5,383 models
JX80U is in the 65th percentile; 7880 is in the 64th · 5,580 models
JX80U is in the 50th percentile; 7880 is in the 50th · 5,720 models
JX80U is in the 92nd percentile; 7880 is in the 92nd · 4,941 models
Full comparison
| Spec | CaseIH JX80U | Landini 7880 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Landini | — |
| Model | JX80U | 7880 | — |
| Category | Utility | Utility | Same |
| Spec | CaseIH JX80U | Landini 7880 | Difference |
|---|---|---|---|
| Manufacturer | Iveco | Perkins | — |
| Model | Not recorded | A4.236 | — |
| Power Output | 74hp | 71hp | ▲ JX80U+3 hp · +4% |
| Rated RPM | 2,500RPM | 2,200RPM | ▲ JX80U+300 RPM · +14% |
| Cylinders | 4 | 4 | Same |
| Displacement | 239ci | 236ci | ▲ JX80U+3 ci · +1% |
| Bore | 4.1in | 3.9in | ▲ JX80U+0.2 in · +5% |
| Stroke | 4.5in | 5in | ▲ 7880+0.5 in · +11% |
| Spec | CaseIH JX80U | Landini 7880 | Difference |
|---|---|---|---|
| Type | Two-Speed Power Shift | Synchromesh/Shuttle/Creeper | — |
| Spec | CaseIH JX80U | Landini 7880 | Difference |
|---|---|---|---|
| Length | Not recorded | 152in | — |
| Width | Not recorded | 71.3in | — |
| Height | 103in | 102in | ▲ JX80U+1 in · <1% |
| Wheelbase | 92.2in | Not recorded | — |
| Operating Weight | 7,855lb | 8,047lb | ▲ 7880+192 lb · +2% |
| Spec | CaseIH JX80U | Landini 7880 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power Steering | Power | — |
| Spec | CaseIH JX80U | Landini 7880 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type II | Not recorded | — |
| Spec | CaseIH JX80U | Landini 7880 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power Steering | Power | — |
| Spec | CaseIH JX80U | Landini 7880 | Difference |
|---|---|---|---|
| Starter Type | 12-Volt Electric Starter | Electric Starter | — |
| Spec | CaseIH JX80U | Landini 7880 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context