Image not recorded
CaseIHModel A
CaseIH Luxxum 110
Utility
- power
- 107 hp
- displacement
- 207 ci
- Cylinders
- 4
- Forward gears
- 32
Head to head · Utility
Utility
Utility
How they compare
Luxxum 110 is in the 86th percentile; 5110 is in the 84th · 5,383 models
Luxxum 110 is in the 57th percentile; 5110 is in the 61st · 5,580 models
Luxxum 110 is in the 50th percentile; 5110 is in the 50th · 5,720 models
Luxxum 110 is in the 97th percentile; 5110 is in the 96th · 4,941 models
Full comparison
| Spec | CaseIH Luxxum 110 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Deutz-Fahr | — |
| Model | Luxxum 110 | 5110 | — |
| Category | Utility | Utility | Same |
| Spec | CaseIH Luxxum 110 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Manufacturer | FPT | Deutz | — |
| Model | Not recorded | TCD 3.6 L04 | — |
| Power Output | 107hp | 103hp | ▲ Luxxum 110+4 hp · +4% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 207ci | 221ci | ▲ 5110+14 ci · +7% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.3in | 4.7in | ▲ 5110+0.4 in · +9% |
| Spec | CaseIH Luxxum 110 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Type | Four-speed power shift | 30-speed partial power shift | — |
| Spec | CaseIH Luxxum 110 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Length | 165in | 168in | ▲ 5110+3 in · +2% |
| Width | 82.7in | 93.7in | ▲ 5110+11 in · +13% |
| Height | 107in | 107in | Same |
| Operating Weight | 9,678lb | 9,811lb | ▲ 5110+133 lb · +1% |
| Spec | CaseIH Luxxum 110 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| System Type | Closed Center Load Sensing | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | CaseIH Luxxum 110 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | II | — |
| Spec | CaseIH Luxxum 110 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Power | Same |
| Spec | CaseIH Luxxum 110 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH Luxxum 110 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context