Image not recorded
CaseIHModel A
CaseIH Puma 150
Row Crop
- power
- 150 hp
- displacement
- 411 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Row Crop
Row Crop

Row Crop
How they compare
Puma 150 is in the 57th percentile; 7150 is in the 57th · 1,206 models
Puma 150 is in the 60th percentile; 7150 is in the 56th · 1,409 models
Puma 150 is in the 50th percentile; 7150 is in the 50th · 1,417 models
Puma 150 is in the 61st percentile; 7150 is in the 27th · 1,200 models
Full comparison
| Spec | CaseIH Puma 150 | Massey Ferguson 7150 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Massey Ferguson | — |
| Model | Puma 150 | 7150 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | CaseIH Puma 150 | Massey Ferguson 7150 | Difference |
|---|---|---|---|
| Manufacturer | FPT | AGCO SISU Power | — |
| Model | Turbocharged with Air-to-Air Aftercooling Diesel | 620 DS | — |
| Power Output | 150hp | 150hp | Same |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 411ci | 403ci | ▲ Puma 150+8 ci · +2% |
| Bore | 4.1in | Not recorded | — |
| Stroke | 5.2in | Not recorded | — |
| Spec | CaseIH Puma 150 | Massey Ferguson 7150 | Difference |
|---|---|---|---|
| Type | Full power shift | Synchromesh | — |
| Spec | CaseIH Puma 150 | Massey Ferguson 7150 | Difference |
|---|---|---|---|
| Length | Not recorded | 200in | — |
| Height | 118in | 124in | ▲ 7150+6 in · +5% |
| Operating Weight | 13,900lb | 18,190lb | ▲ 7150+4,290 lb · +31% |
| Spec | CaseIH Puma 150 | Massey Ferguson 7150 | Difference |
|---|---|---|---|
| System Type | Closed Center Pressure Flow Compensating | Load sensing | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | CaseIH Puma 150 | Massey Ferguson 7150 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type II | Not recorded | — |
| Hitch Category | Category 2 | II | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 24,251lb | Not recorded | — |
| Spec | CaseIH Puma 150 | Massey Ferguson 7150 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | MFWD 4WD | 4WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | CaseIH Puma 150 | Massey Ferguson 7150 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Not recorded | — |
| Spec | CaseIH Puma 150 | Massey Ferguson 7150 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context