Image not recorded
CaseIHModel A
CaseIH Puma 155
Utility
- power
- 155 hp
- displacement
- 411 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Utility
Utility

Utility
How they compare
Puma 155 is in the 93rd percentile; 4125 Profi is in the 93rd · 5,383 models
Puma 155 is in the 91st percentile; 4125 Profi is in the 79th · 5,580 models
Puma 155 is in the 93rd percentile; 4125 Profi is in the 50th · 5,720 models
Puma 155 is in the 83rd percentile; 4125 Profi is in the 97th · 4,941 models
Full comparison
| Spec | CaseIH Puma 155 | Steyr 4125 Profi | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Steyr | — |
| Model | Puma 155 | 4125 Profi | — |
| Category | Utility | Utility | Same |
| Spec | CaseIH Puma 155 | Steyr 4125 Profi | Difference |
|---|---|---|---|
| Manufacturer | CNH | Iveco | — |
| Power Output | 155hp | 155hp | Same |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 4 | ▲ Puma 155+2 · +50% |
| Displacement | 411ci | 274ci | ▲ Puma 155+137 ci · +50% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 5.2in | 5.2in | Same |
| Spec | CaseIH Puma 155 | Steyr 4125 Profi | Difference |
|---|---|---|---|
| Type | 18-speed partial power shift | Four-speed power shift | — |
| Spec | CaseIH Puma 155 | Steyr 4125 Profi | Difference |
|---|---|---|---|
| Length | Not recorded | 202in | — |
| Width | Not recorded | 97.2in | — |
| Height | 118in | 118in | Same |
| Operating Weight | 14,585lb | 10,781lb | ▲ Puma 155+3,804 lb · +35% |
| Spec | CaseIH Puma 155 | Steyr 4125 Profi | Difference |
|---|---|---|---|
| System Type | Closed Center Pressure Flow Compensated (PFC) | Closed center load sensing | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | CaseIH Puma 155 | Steyr 4125 Profi | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | 2/3N | III/II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | CaseIH Puma 155 | Steyr 4125 Profi | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4x4 MFWD 4WD | 4WD | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | CaseIH Puma 155 | Steyr 4125 Profi | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH Puma 155 | Steyr 4125 Profi | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context