Image not recorded
CaseIHModel A
CaseIH Steiger 350
Four-Wheel Drive
- power
- 350 hp
- displacement
- 531 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Four-Wheel Drive
Four-Wheel Drive
Row Crop
How they compare
Steiger 350 is in the 41st percentile; TJ325 is in the 35th · 162 models
Steiger 350 is in the 12th percentile; TJ325 is in the 14th · 152 models
Steiger 350 is in the 50th percentile; TJ325 is in the 50th · 159 models
Steiger 350 is in the 50th percentile; TJ325 is in the 98th · 146 models
Full comparison
| Spec | CaseIH Steiger 350 | New Holland TJ325 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | New Holland | — |
| Model | Steiger 350 | TJ325 | — |
| Category | Four-Wheel Drive | Row Crop | — |
| Spec | CaseIH Steiger 350 | New Holland TJ325 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | CDC | — |
| Model | Not recorded | 6TAA-9004 | — |
| Power Output | 350hp | 325hp | ▲ Steiger 350+25 hp · +8% |
| Rated RPM | 2,000RPM | 2,000RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 531ci | 540ci | ▲ TJ325+9 ci · +2% |
| Bore | Not recorded | 4.5in | — |
| Stroke | Not recorded | 5.7in | — |
| Spec | CaseIH Steiger 350 | New Holland TJ325 | Difference |
|---|---|---|---|
| Type | Full power shift | Full powershift | — |
| Spec | CaseIH Steiger 350 | New Holland TJ325 | Difference |
|---|---|---|---|
| Length | Not recorded | 296in | — |
| Height | Not recorded | 145in | — |
| Operating Weight | 35,848lb | 31,925lb | ▲ Steiger 350+3,923 lb · +12% |
| Spec | CaseIH Steiger 350 | New Holland TJ325 | Difference |
|---|---|---|---|
| System Type | Pressure flow compensating (PFC) | Closed center load sensing | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | CaseIH Steiger 350 | New Holland TJ325 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | CaseIH Steiger 350 | New Holland TJ325 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | Not recorded | — |
| Drive Type | Four-wheel Drive (4WD) | Not recorded | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | CaseIH Steiger 350 | New Holland TJ325 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH Steiger 350 | New Holland TJ325 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 12.5gal | — |
Category context