
CaseIHModel A
CaseIH Steiger 485
Four-Wheel Drive
- power
- 485 hp
- displacement
- 786 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Four-Wheel Drive

Four-Wheel Drive

Four-Wheel Drive
How they compare
Steiger 485 is in the 72nd percentile; 475C is in the 71st · 162 models
Steiger 485 is in the 33rd percentile; 475C is in the 89th · 152 models
Steiger 485 is in the 50th percentile; 475C is in the 92nd · 159 models
Steiger 485 is in the 50th percentile; 475C is in the 27th · 146 models
Full comparison
| Spec | CaseIH Steiger 485 | Rome 475C | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Rome | — |
| Model | Steiger 485 | 475C | — |
| Category | Four-Wheel Drive | Four-Wheel Drive | Same |
| Spec | CaseIH Steiger 485 | Rome 475C | Difference |
|---|---|---|---|
| Manufacturer | Iveco | Caterpillar | — |
| Model | Not recorded | 3408 | — |
| Power Output | 485hp | 475hp | ▲ Steiger 485+10 hp · +2% |
| Rated RPM | 2,000RPM | 2,100RPM | ▲ 475C+100 RPM · +5% |
| Cylinders | 6 | 8 | ▲ 475C+2 · +33% |
| Displacement | 786ci | 1,100ci | ▲ 475C+314 ci · +40% |
| Bore | 5.3in | Not recorded | — |
| Stroke | 5.9in | Not recorded | — |
| Spec | CaseIH Steiger 485 | Rome 475C | Difference |
|---|---|---|---|
| Type | Full power shift | Powershift | — |
| Spec | CaseIH Steiger 485 | Rome 475C | Difference |
|---|---|---|---|
| Width | 44in | Not recorded | — |
| Operating Weight | 38,500lb | 33,000lb | ▲ Steiger 485+5,500 lb · +17% |
| Spec | CaseIH Steiger 485 | Rome 475C | Difference |
|---|---|---|---|
| System Type | Parallel pressure flow compensated (PFC) | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | CaseIH Steiger 485 | Rome 475C | Difference |
|---|---|---|---|
| Hitch Type | 4N | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH Steiger 485 | Rome 475C | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 articulated 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | CaseIH Steiger 485 | Rome 475C | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context