
CaseIHModel A
CaseIH Steiger 535QT Quadtrac
Articulated
- power
- 535 hp
- displacement
- 912 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Articulated

Articulated
Row Crop
How they compare
Steiger 535QT Quadtrac is in the 81st percentile; K-5280 ATM is in the 3rd · 62 models
Steiger 535QT Quadtrac is in the 67th percentile; K-5280 ATM is in the 1st · 61 models
Steiger 535QT Quadtrac is in the 50th percentile; K-5280 ATM is in the 50th · 61 models
Steiger 535QT Quadtrac is in the 50th percentile; K-5280 ATM is in the 99th · 59 models
Full comparison
| Spec | CaseIH Steiger 535QT Quadtrac | Kirovets K-5280 ATM | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Kirovets | — |
| Model | Steiger 535QT Quadtrac | K-5280 ATM | — |
| Category | Articulated | Row Crop | — |
| Spec | CaseIH Steiger 535QT Quadtrac | Kirovets K-5280 ATM | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Deutz | — |
| Model | QSX15 | BF6M 1013C | — |
| Power Output | 535hp | 280hp | ▲ Steiger 535QT Quadtrac+255 hp · +91% |
| Rated RPM | 2,100RPM | 2,300RPM | ▲ K-5280 ATM+200 RPM · +10% |
| Cylinders | 6 | 6 | Same |
| Displacement | 912ci | 436ci | ▲ Steiger 535QT Quadtrac+476 ci · +109% |
| Bore | 5.4in | 4.3in | ▲ Steiger 535QT Quadtrac+1.1 in · +26% |
| Stroke | 6.7in | 5.1in | ▲ Steiger 535QT Quadtrac+1.6 in · +31% |
| Spec | CaseIH Steiger 535QT Quadtrac | Kirovets K-5280 ATM | Difference |
|---|---|---|---|
| Type | Full Powershift | Not recorded | — |
| Spec | CaseIH Steiger 535QT Quadtrac | Kirovets K-5280 ATM | Difference |
|---|---|---|---|
| Length | Not recorded | 217in | — |
| Width | Not recorded | 98.4in | — |
| Height | Not recorded | 126in | — |
| Operating Weight | 52,410lb | 18,080lb | ▲ Steiger 535QT Quadtrac+34,330 lb · +190% |
| Spec | CaseIH Steiger 535QT Quadtrac | Kirovets K-5280 ATM | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic Power | Power | — |
| Spec | CaseIH Steiger 535QT Quadtrac | Kirovets K-5280 ATM | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Category 4 | III | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | CaseIH Steiger 535QT Quadtrac | Kirovets K-5280 ATM | Difference |
|---|---|---|---|
| Chassis Type | 4x4 | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | CaseIH Steiger 535QT Quadtrac | Kirovets K-5280 ATM | Difference |
|---|---|---|---|
| Starter Type | Electric Starter (24 volts) | Electric | — |
| Spec | CaseIH Steiger 535QT Quadtrac | Kirovets K-5280 ATM | Difference |
|---|---|---|---|
| Standard | Tier 3 | Not recorded | — |
| Spec | CaseIH Steiger 535QT Quadtrac | Kirovets K-5280 ATM | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context