
CaseIHModel A
CaseIH Steiger 550 Quadtrac
Crawler
- power
- 550 hp
- displacement
- 787 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Crawler

Crawler
Crawler
How they compare
Steiger 550 Quadtrac is in the 93rd percentile; 9560RT is in the 94th · 142 models
Steiger 550 Quadtrac is in the 81st percentile; 9560RT is in the 86th · 191 models
Steiger 550 Quadtrac is in the 50th percentile; 9560RT is in the 50th · 192 models
Steiger 550 Quadtrac is in the 69th percentile; 9560RT is in the 87th · 179 models
Full comparison
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9560RT | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | John Deere | — |
| Model | Steiger 550 Quadtrac | 9560RT | — |
| Category | Crawler, Articulated | Crawler | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9560RT | Difference |
|---|---|---|---|
| Manufacturer | Iveco | John Deere | — |
| Model | Not recorded | PowerTech PSX | — |
| Power Output | 550hp | 560hp | ▲ 9560RT+10 hp · +2% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 787ci | 827ci | ▲ 9560RT+40 ci · +5% |
| Bore | 5.3in | 5.2in | ▲ Steiger 550 Quadtrac+0.1 in · +2% |
| Stroke | 5.9in | 6.5in | ▲ 9560RT+0.6 in · +10% |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9560RT | Difference |
|---|---|---|---|
| Type | 16-speed full power shift | Selective gear with fixed ratio and full range operator controlled power shift | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9560RT | Difference |
|---|---|---|---|
| Length | Not recorded | 237in | — |
| Height | Not recorded | 134in | — |
| Operating Weight | 53,804lb | 47,015lb | ▲ Steiger 550 Quadtrac+6,789 lb · +14% |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9560RT | Difference |
|---|---|---|---|
| System Type | closed center pressure flow compensated (PFC) | Closed center pressure flow compensated (PFC) | Same |
| Steering Type | Not recorded | Electro-hydraulic differential steering controlled by steering wheel | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9560RT | Difference |
|---|---|---|---|
| Type | Not recorded | Independent (optional) | — |
| Speed 1 | Not recorded | 1,000rpm | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9560RT | Difference |
|---|---|---|---|
| Hitch Category | 4N | Category 4N/4 | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 15,300lb | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9560RT | Difference |
|---|---|---|---|
| Chassis Type | articulated crawler | Crawler | — |
| Drive Type | Not recorded | Track | — |
| Steering Type | Not recorded | Electro-hydraulic differential steering controlled by steering wheel | — |
| Brake Type | electro-hydraulic wet discs | Hydraulic wet disc | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9560RT | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9560RT | Difference |
|---|---|---|---|
| Coolant | Not recorded | 14.6gal | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9560RT | Difference |
|---|---|---|---|
| Type | Not recorded | CommandView II cab | — |
Category context