
CaseIHModel A
CaseIH Steiger 550 Quadtrac
Crawler
- power
- 550 hp
- displacement
- 787 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Crawler

Crawler

Four-Wheel Drive
How they compare
Steiger 550 Quadtrac is in the 93rd percentile; 9570R is in the 96th · 142 models
Steiger 550 Quadtrac is in the 81st percentile; 9570R is in the 91st · 191 models
Steiger 550 Quadtrac is in the 50th percentile; 9570R is in the 50th · 192 models
Steiger 550 Quadtrac is in the 69th percentile; 9570R is in the 87th · 179 models
Full comparison
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9570R | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | John Deere | — |
| Model | Steiger 550 Quadtrac | 9570R | — |
| Category | Crawler, Articulated | Four-Wheel Drive | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9570R | Difference |
|---|---|---|---|
| Manufacturer | Iveco | Cummins | — |
| Model | Not recorded | QSX15 | — |
| Power Output | 550hp | 570hp | ▲ 9570R+20 hp · +4% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 787ci | 912ci | ▲ 9570R+125 ci · +16% |
| Bore | 5.3in | 5.4in | ▲ 9570R+0.1 in · +2% |
| Stroke | 5.9in | 6.7in | ▲ 9570R+0.8 in · +14% |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9570R | Difference |
|---|---|---|---|
| Type | 16-speed full power shift | Full Power Shift | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9570R | Difference |
|---|---|---|---|
| Length | Not recorded | 320in | — |
| Width | Not recorded | 193in | — |
| Height | Not recorded | 163in | — |
| Operating Weight | 53,804lb | 43,550lb | ▲ Steiger 550 Quadtrac+10,254 lb · +24% |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9570R | Difference |
|---|---|---|---|
| System Type | closed center pressure flow compensated (PFC) | Closed-Center Pressure/Flow Compensated | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9570R | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category 4N/4 | — |
| Hitch Category | 4N | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9570R | Difference |
|---|---|---|---|
| Chassis Type | articulated crawler | Not recorded | — |
| Brake Type | electro-hydraulic wet discs | Not recorded | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9570R | Difference |
|---|---|---|---|
| Starter Type | Not recorded | 12 volt electric | — |
| Spec | CaseIH Steiger 550 Quadtrac | John Deere 9570R | Difference |
|---|---|---|---|
| Coolant | Not recorded | 21.9gal | — |
Category context