Image not recorded
CaseIHModel A
CaseIH Steiger 580 Quadtrac
Articulated
- power
- 580 hp
- displacement
- 787 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Articulated
Articulated
Utility
How they compare
Steiger 580 Quadtrac is in the 90th percentile; 575 is in the 89th · 62 models
Steiger 580 Quadtrac is in the 37th percentile; 575 is in the 67th · 61 models
Steiger 580 Quadtrac is in the 50th percentile; 575 is in the 50th · 61 models
Steiger 580 Quadtrac is in the 50th percentile; 575 is in the 50th · 59 models
Full comparison
| Spec | CaseIH Steiger 580 Quadtrac | Versatile 575 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | Versatile | — |
| Model | Steiger 580 Quadtrac | 575 | — |
| Category | Articulated | Utility | — |
| Spec | CaseIH Steiger 580 Quadtrac | Versatile 575 | Difference |
|---|---|---|---|
| Manufacturer | FPT | Cummins | — |
| Model | Not recorded | QSX15 | — |
| Power Output | 580hp | 575hp | ▲ Steiger 580 Quadtrac+5 hp · <1% |
| Rated RPM | 2,100RPM | Not recorded | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 787ci | 912ci | ▲ 575+125 ci · +16% |
| Bore | 5.3in | 5.4in | ▲ 575+0.1 in · +2% |
| Stroke | 5.9in | 6.7in | ▲ 575+0.8 in · +14% |
| Spec | CaseIH Steiger 580 Quadtrac | Versatile 575 | Difference |
|---|---|---|---|
| Type | Full Power Shift | Full power shift | Same |
| Spec | CaseIH Steiger 580 Quadtrac | Versatile 575 | Difference |
|---|---|---|---|
| Length | Not recorded | 299in | — |
| Width | 36in | Not recorded | — |
| Height | Not recorded | 155in | — |
| Operating Weight | 48,780lb | 45,700lb | ▲ Steiger 580 Quadtrac+3,080 lb · +7% |
| Spec | CaseIH Steiger 580 Quadtrac | Versatile 575 | Difference |
|---|---|---|---|
| System Type | Pressure Flow Compensated | Closed center load sensing (CCLS) | — |
| Steering Type | Hydraulic Articulated | Hydrostatic power | — |
| Spec | CaseIH Steiger 580 Quadtrac | Versatile 575 | Difference |
|---|---|---|---|
| Hitch Type | IVN | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH Steiger 580 Quadtrac | Versatile 575 | Difference |
|---|---|---|---|
| Chassis Type | Crawler | 4x4 articulated 4WD | — |
| Drive Type | Quad Track | 4WD | — |
| Steering Type | Hydraulic Articulated | Hydrostatic power | — |
| Spec | CaseIH Steiger 580 Quadtrac | Versatile 575 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | CaseIH Steiger 580 Quadtrac | Versatile 575 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 21.9gal | — |
| Spec | CaseIH Steiger 580 Quadtrac | Versatile 575 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context