Image not recorded
CaseIHModel A
CaseIH Steiger 600
Four-Wheel Drive
- power
- 600 hp
- displacement
- 787 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Four-Wheel Drive
Four-Wheel Drive
Tractor
How they compare
Steiger 600 is in the 92nd percentile; T9.645 SmartTrax II is in the 88th · 162 models
Steiger 600 is in the 39th percentile; T9.645 SmartTrax II is in the 39th · 152 models
Steiger 600 is in the 50th percentile; T9.645 SmartTrax II is in the 50th · 159 models
Steiger 600 is in the 50th percentile; T9.645 SmartTrax II is in the 78th · 146 models
Full comparison
| Spec | CaseIH Steiger 600 | New Holland T9.645 SmartTrax II | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | New Holland | — |
| Model | Steiger 600 | T9.645 SmartTrax II | — |
| Category | Four-Wheel Drive | Not recorded | — |
| Spec | CaseIH Steiger 600 | New Holland T9.645 SmartTrax II | Difference |
|---|---|---|---|
| Manufacturer | Iveco | FPT Industrial | — |
| Model | Not recorded | Cursor 13 TST | — |
| Power Output | 600hp | 580hp | ▲ Steiger 600+20 hp · +3% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 787ci | 787ci | Same |
| Bore | 5.3in | 5.3in | Same |
| Stroke | 5.9in | 5.9in | Same |
| Spec | CaseIH Steiger 600 | New Holland T9.645 SmartTrax II | Difference |
|---|---|---|---|
| Type | Full power shift | Full power shift | Same |
| Spec | CaseIH Steiger 600 | New Holland T9.645 SmartTrax II | Difference |
|---|---|---|---|
| Width | Not recorded | 36in | — |
| Operating Weight | 45,868lb | 58,730lb | ▲ T9.645 SmartTrax II+12,862 lb · +28% |
| Spec | CaseIH Steiger 600 | New Holland T9.645 SmartTrax II | Difference |
|---|---|---|---|
| System Type | Pressure flow compensating (PFC) | Closed center load sensing (CCLS) | — |
| Steering Type | Not recorded | Hydrostatic power articulated | — |
| Spec | CaseIH Steiger 600 | New Holland T9.645 SmartTrax II | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | IVN Opt | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | CaseIH Steiger 600 | New Holland T9.645 SmartTrax II | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | Articulated | — |
| Drive Type | 4WD | Track | — |
| Steering Type | Not recorded | Hydrostatic power articulated | — |
| Brake Type | Electro-hydraulic wet discs | Not recorded | — |
| Spec | CaseIH Steiger 600 | New Holland T9.645 SmartTrax II | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context