
CaseIHModel A
CaseIH STX375QT Quadtrac
Articulated
- power
- 375 hp
- displacement
- 915 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Articulated

Articulated

Articulated
How they compare
STX375QT Quadtrac is in the 27th percentile; 9520RX is in the 22nd · 62 models
STX375QT Quadtrac is in the 78th percentile; 9520RX is in the 49th · 61 models
STX375QT Quadtrac is in the 50th percentile; 9520RX is in the 50th · 61 models
STX375QT Quadtrac is in the 50th percentile; 9520RX is in the 97th · 59 models
Full comparison
| Spec | CaseIH STX375QT Quadtrac | John Deere 9520RX | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | John Deere | — |
| Model | STX375QT Quadtrac | 9520RX | — |
| Category | Articulated | Articulated | Same |
| Spec | CaseIH STX375QT Quadtrac | John Deere 9520RX | Difference |
|---|---|---|---|
| Manufacturer | Cummins | John Deere | — |
| Model | QSX15 | PSS | — |
| Power Output | 375hp | 363hp | ▲ STX375QT Quadtrac+12 hp · +3% |
| Rated RPM | 2,000RPM | Not recorded | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 915ci | 827ci | ▲ STX375QT Quadtrac+88 ci · +11% |
| Bore | 5.4in | 5.2in | ▲ STX375QT Quadtrac+0.2 in · +4% |
| Stroke | 6.7in | 6.5in | ▲ STX375QT Quadtrac+0.2 in · +3% |
| Spec | CaseIH STX375QT Quadtrac | John Deere 9520RX | Difference |
|---|---|---|---|
| Type | Full Power Shift | Selective gear fixed ratio with full-range operator controlled power shift | — |
| Spec | CaseIH STX375QT Quadtrac | John Deere 9520RX | Difference |
|---|---|---|---|
| Length | Not recorded | 322in | — |
| Width | 44in | 117in | ▲ 9520RX+73 in · +166% |
| Height | Not recorded | 157in | — |
| Operating Weight | 53,264lb | 57,395lb | ▲ 9520RX+4,131 lb · +8% |
| Spec | CaseIH STX375QT Quadtrac | John Deere 9520RX | Difference |
|---|---|---|---|
| System Type | Pressure Flow Compensated | Closed-center pressure/flow compensated | — |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | CaseIH STX375QT Quadtrac | John Deere 9520RX | Difference |
|---|---|---|---|
| Hitch Type | IVN/III | Not recorded | — |
| Hitch Category | Not recorded | Category 4N/4 | — |
| Spec | CaseIH STX375QT Quadtrac | John Deere 9520RX | Difference |
|---|---|---|---|
| Chassis Type | 4X4 | Track | — |
| Drive Type | Quad Track | 4WD | — |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | CaseIH STX375QT Quadtrac | John Deere 9520RX | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context