Image not recorded
CaseIHModel A
CaseIH STX425
Four-Wheel Drive
- power
- 425 hp
- displacement
- 912 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Four-Wheel Drive
Four-Wheel Drive
Four-Wheel Drive
How they compare
STX425 is in the 59th percentile; 1000 is in the 59th · 162 models
STX425 is in the 50th percentile; 1000 is in the 50th · 159 models
STX425 is in the 98th percentile; 1000 is in the 27th · 146 models
Full comparison
| Spec | CaseIH STX425 | McConnell-Marc 1000 | Difference |
|---|---|---|---|
| Manufacturer | CaseIH | McConnell-Marc | — |
| Model | STX425 | 1000 | — |
| Category | Four-Wheel Drive | Four-Wheel Drive | Same |
| Spec | CaseIH STX425 | McConnell-Marc 1000 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Detroit Diesel | — |
| Model | QSX 15 | 60 | — |
| Power Output | 425hp | 425hp | Same |
| Rated RPM | 2,000RPM | 2,100RPM | ▲ 1000+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 912ci | Not recorded | — |
| Bore | 5.4in | Not recorded | — |
| Stroke | 6.7in | Not recorded | — |
| Spec | CaseIH STX425 | McConnell-Marc 1000 | Difference |
|---|---|---|---|
| Type | Full power shift, Fully synchronized | Not recorded | — |
| Spec | CaseIH STX425 | McConnell-Marc 1000 | Difference |
|---|---|---|---|
| Length | 318in | Not recorded | — |
| Width | 44in | Not recorded | — |
| Height | 152in | Not recorded | — |
| Operating Weight | Not recorded | 36,000lb | — |
| Spec | CaseIH STX425 | McConnell-Marc 1000 | Difference |
|---|---|---|---|
| System Type | Pressure Flow Compensated | Not recorded | — |
| Steering Type | Hydrostatic power | articulated power | — |
| Spec | CaseIH STX425 | McConnell-Marc 1000 | Difference |
|---|---|---|---|
| Type | 1000 (1.75) | Not recorded | — |
| Spec | CaseIH STX425 | McConnell-Marc 1000 | Difference |
|---|---|---|---|
| Hitch Type | IVN/III | Not recorded | — |
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | CaseIH STX425 | McConnell-Marc 1000 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 articulated 4WD | — |
| Drive Type | Not recorded | Four-wheel Drive (4WD) | — |
| Steering Type | Hydrostatic power | articulated power | — |
| Spec | CaseIH STX425 | McConnell-Marc 1000 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric Starter | — |
Category context