Image not recorded
CaterpillarModel A
Caterpillar AG6
Agricultural
- power
- 240 hp
- displacement
- 638 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Agricultural
Agricultural

Agricultural
How they compare
AG6 is in the 87th percentile; D3C SA Special Application is in the 50th · 1,028 models
AG6 is in the 94th percentile; D3C SA Special Application is in the 49th · 1,083 models
AG6 is in the 74th percentile; D3C SA Special Application is in the 31st · 1,130 models
AG6 is in the 11th percentile; D3C SA Special Application is in the 7th · 972 models
Full comparison
| Spec | Caterpillar AG6 | Caterpillar D3C SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | AG6 | D3C SA Special Application | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Caterpillar AG6 | Caterpillar D3C SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | 3306 | 3204 | — |
| Power Output | 240hp | 110hp | ▲ AG6+130 hp · +118% |
| Rated RPM | 2,200RPM | 2,400RPM | ▲ D3C SA Special Application+200 RPM · +9% |
| Cylinders | 6 | 4 | ▲ AG6+2 · +50% |
| Displacement | 638ci | 318ci | ▲ AG6+320 ci · +101% |
| Bore | 4.8in | 4.5in | ▲ AG6+0.3 in · +7% |
| Stroke | 6in | 5in | ▲ AG6+1 in · +20% |
| Spec | Caterpillar AG6 | Caterpillar D3C SA Special Application | Difference |
|---|---|---|---|
| Type | Sliding Gear | Gear | — |
| Spec | Caterpillar AG6 | Caterpillar D3C SA Special Application | Difference |
|---|---|---|---|
| Length | 202in | 146in | ▲ AG6+56 in · +38% |
| Width | 98in | 76.5in | ▲ AG6+21.5 in · +28% |
| Height | Not recorded | 108in | — |
| Operating Weight | 32,600lb | 14,750lb | ▲ AG6+17,850 lb · +121% |
| Spec | Caterpillar AG6 | Caterpillar D3C SA Special Application | Difference |
|---|---|---|---|
| System Type | Closed Center Load Sensing | Not recorded | — |
| Steering Type | Hydraulic Wet Disc Clutches | Not recorded | — |
| Spec | Caterpillar AG6 | Caterpillar D3C SA Special Application | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | Crawler | — |
| Steering Type | Hydraulic Wet Disc Clutches | Not recorded | — |
| Spec | Caterpillar AG6 | Caterpillar D3C SA Special Application | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Caterpillar AG6 | Caterpillar D3C SA Special Application | Difference |
|---|---|---|---|
| Coolant | 12gal | Not recorded | — |
| Spec | Caterpillar AG6 | Caterpillar D3C SA Special Application | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context