Image not recorded
CaterpillarModel A
Caterpillar D2
Agricultural
- power
- 32.9 hp
- displacement
- 221 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Agricultural
Agricultural

Agricultural
How they compare
D2 is in the 20th percentile; Seventy is in the 99th · 1,083 models
D2 is in the 31st percentile; Seventy is in the 31st · 1,130 models
D2 is in the 7th percentile; Seventy is in the 11th · 972 models
D2 is in the 27th percentile; Seventy is in the 84th · 971 models
Full comparison
| Spec | Caterpillar D2 | Caterpillar Seventy | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | D2 | Seventy | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Caterpillar D2 | Caterpillar Seventy | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | 3.6L 4-cyl diesel | Not recorded | — |
| Power Output | 32.9hp | Not recorded | — |
| Rated RPM | 1,525RPM | 1,000RPM | ▲ D2+525 RPM · +53% |
| Cylinders | 4 | 4 | Same |
| Displacement | 221ci | 1,310ci | ▲ Seventy+1,089 ci · +493% |
| Bore | 3.7in | 7.5in | ▲ Seventy+3.8 in · +103% |
| Stroke | 5in | 8in | ▲ Seventy+3 in · +60% |
| Spec | Caterpillar D2 | Caterpillar Seventy | Difference |
|---|---|---|---|
| Type | Gear type with dry disc clutch | Gear | — |
| Spec | Caterpillar D2 | Caterpillar Seventy | Difference |
|---|---|---|---|
| Length | 108in | Not recorded | — |
| Width | Not recorded | 18in | — |
| Height | 57.5in | Not recorded | — |
| Operating Weight | 7,419lb | 20,200lb | ▲ Seventy+12,781 lb · +172% |
| Spec | Caterpillar D2 | Caterpillar Seventy | Difference |
|---|---|---|---|
| Steering Type | Mechanical clutches | Not recorded | — |
| Spec | Caterpillar D2 | Caterpillar Seventy | Difference |
|---|---|---|---|
| Chassis Type | Crawler | Not recorded | — |
| Steering Type | Mechanical clutches | Not recorded | — |
| Spec | Caterpillar D2 | Caterpillar Seventy | Difference |
|---|---|---|---|
| Starter Type | Gasoline pony motor | Not recorded | — |
| Spec | Caterpillar D2 | Caterpillar Seventy | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context