Image not recorded
CaterpillarModel A
Caterpillar D3B SA Special Application
Crawler
- power
- Not recorded
- displacement
- 318 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Crawler
Crawler
Crawler
How they compare
D3B SA Special Application is in the 42nd percentile; D7 is in the 88th · 191 models
D3B SA Special Application is in the 33rd percentile; D7 is in the 33rd · 192 models
D3B SA Special Application is in the 25th percentile; D7 is in the 25th · 179 models
D3B SA Special Application is in the 42nd percentile; D7 is in the 52nd · 173 models
Full comparison
| Spec | Caterpillar D3B SA Special Application | Caterpillar D7 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | D3B SA Special Application | D7 | — |
| Category | Crawler, Agricultural | Crawler | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar D7 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | 3204 | Not recorded | — |
| Rated RPM | 2,400RPM | 1,050RPM | ▲ D3B SA Special Application+1,350 RPM · +129% |
| Cylinders | 4 | 4 | Same |
| Displacement | 318ci | 831ci | ▲ D7+513 ci · +161% |
| Bore | 4.5in | 5.8in | ▲ D7+1.3 in · +29% |
| Stroke | 5in | 8in | ▲ D7+3 in · +60% |
| Spec | Caterpillar D3B SA Special Application | Caterpillar D7 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Caterpillar D3B SA Special Application | Caterpillar D7 | Difference |
|---|---|---|---|
| Length | 146in | 162in | ▲ D7+16 in · +11% |
| Width | 60in | 97in | ▲ D7+37 in · +62% |
| Height | 107in | 80in | ▲ D3B SA Special Application+27 in · +34% |
| Operating Weight | 13,846lb | 24,330lb | ▲ D7+10,484 lb · +76% |
| Spec | Caterpillar D3B SA Special Application | Caterpillar D7 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Not recorded | Manual Clutches | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar D7 | Difference |
|---|---|---|---|
| Chassis Type | Crawler | Not recorded | — |
| Steering Type | Not recorded | Manual Clutches | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar D7 | Difference |
|---|---|---|---|
| Starter Type | Electric | 2-cylinder Pony Engine | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar D7 | Difference |
|---|---|---|---|
| Coolant | 6.8gal | 18gal | ▲ D7+11.2 gal · +165% |
| Spec | Caterpillar D3B SA Special Application | Caterpillar D7 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context