Image not recorded
CaterpillarModel A
Caterpillar D3B SA Special Application
Crawler
- power
- Not recorded
- displacement
- 318 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Agricultural
Crawler

Agricultural
How they compare
D3B SA Special Application is in the 49th percentile; Seventy is in the 99th · 1,083 models
D3B SA Special Application is in the 31st percentile; Seventy is in the 31st · 1,130 models
D3B SA Special Application is in the 7th percentile; Seventy is in the 11th · 972 models
D3B SA Special Application is in the 64th percentile; Seventy is in the 84th · 971 models
Full comparison
| Spec | Caterpillar D3B SA Special Application | Caterpillar Seventy | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | D3B SA Special Application | Seventy | — |
| Category | Crawler, Agricultural | Agricultural | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Seventy | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | 3204 | Not recorded | — |
| Rated RPM | 2,400RPM | 1,000RPM | ▲ D3B SA Special Application+1,400 RPM · +140% |
| Cylinders | 4 | 4 | Same |
| Displacement | 318ci | 1,310ci | ▲ Seventy+992 ci · +312% |
| Bore | 4.5in | 7.5in | ▲ Seventy+3 in · +67% |
| Stroke | 5in | 8in | ▲ Seventy+3 in · +60% |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Seventy | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Seventy | Difference |
|---|---|---|---|
| Length | 146in | Not recorded | — |
| Width | 60in | 18in | ▲ D3B SA Special Application+42 in · +233% |
| Height | 107in | Not recorded | — |
| Operating Weight | 13,846lb | 20,200lb | ▲ Seventy+6,354 lb · +46% |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Seventy | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Seventy | Difference |
|---|---|---|---|
| Chassis Type | Crawler | Not recorded | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Seventy | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Seventy | Difference |
|---|---|---|---|
| Coolant | 6.8gal | Not recorded | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Seventy | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context