Image not recorded
CaterpillarModel A
Caterpillar D3B SA Special Application
Crawler
- power
- Not recorded
- displacement
- 318 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Crawler
Crawler
Crawler
How they compare
D3B SA Special Application is in the 42nd percentile; Sixty-Five is in the 98th · 191 models
D3B SA Special Application is in the 33rd percentile; Sixty-Five is in the 33rd · 192 models
D3B SA Special Application is in the 25th percentile; Sixty-Five is in the 8th · 179 models
D3B SA Special Application is in the 42nd percentile; Sixty-Five is in the 54th · 173 models
Full comparison
| Spec | Caterpillar D3B SA Special Application | Caterpillar Sixty-Five | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | D3B SA Special Application | Sixty-Five | — |
| Category | Crawler, Agricultural | Crawler | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Sixty-Five | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | 3204 | Not recorded | — |
| Rated RPM | 2,400RPM | 650RPM | ▲ D3B SA Special Application+1,750 RPM · +269% |
| Cylinders | 4 | 4 | Same |
| Displacement | 318ci | 1,309ci | ▲ Sixty-Five+991 ci · +312% |
| Bore | 4.5in | 7in | ▲ Sixty-Five+2.5 in · +56% |
| Stroke | 5in | 8.5in | ▲ Sixty-Five+3.5 in · +70% |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Sixty-Five | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Sixty-Five | Difference |
|---|---|---|---|
| Length | 146in | Not recorded | — |
| Width | 60in | 20in | ▲ D3B SA Special Application+40 in · +200% |
| Height | 107in | Not recorded | — |
| Operating Weight | 13,846lb | 24,965lb | ▲ Sixty-Five+11,119 lb · +80% |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Sixty-Five | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Sixty-Five | Difference |
|---|---|---|---|
| Chassis Type | Crawler | Not recorded | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Sixty-Five | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Sixty-Five | Difference |
|---|---|---|---|
| Coolant | 6.8gal | Not recorded | — |
| Spec | Caterpillar D3B SA Special Application | Caterpillar Sixty-Five | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context