
CaterpillarModel A
Caterpillar D3C SA Special Application
Agricultural
- power
- 110 hp
- displacement
- 318 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Agricultural

Agricultural

Row Crop
How they compare
D3C SA Special Application is in the 50th percentile; 180-90 is in the 77th · 1,028 models
D3C SA Special Application is in the 49th percentile; 180-90 is in the 84th · 1,083 models
D3C SA Special Application is in the 31st percentile; 180-90 is in the 74th · 1,130 models
D3C SA Special Application is in the 7th percentile; 180-90 is in the 81st · 972 models
Full comparison
| Spec | Caterpillar D3C SA Special Application | Fiat 180-90 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Fiat | — |
| Model | D3C SA Special Application | 180-90 | — |
| Category | Agricultural | Row Crop | — |
| Spec | Caterpillar D3C SA Special Application | Fiat 180-90 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Fiat | — |
| Model | 3204 | Not recorded | — |
| Power Output | 110hp | 180hp | ▲ 180-90+70 hp · +64% |
| Rated RPM | 2,400RPM | 2,200RPM | ▲ D3C SA Special Application+200 RPM · +9% |
| Cylinders | 4 | 6 | ▲ 180-90+2 · +50% |
| Displacement | 318ci | 494ci | ▲ 180-90+176 ci · +55% |
| Bore | 4.5in | 4.5in | Same |
| Stroke | 5in | 5.1in | ▲ 180-90+0.1 in · +2% |
| Spec | Caterpillar D3C SA Special Application | Fiat 180-90 | Difference |
|---|---|---|---|
| Type | Gear | Partial power shift | — |
| Spec | Caterpillar D3C SA Special Application | Fiat 180-90 | Difference |
|---|---|---|---|
| Length | 146in | 178in | ▲ 180-90+32 in · +22% |
| Width | 76.5in | Not recorded | — |
| Height | 108in | 115in | ▲ 180-90+7 in · +6% |
| Operating Weight | 14,750lb | 15,126lb | ▲ 180-90+376 lb · +3% |
| Spec | Caterpillar D3C SA Special Application | Fiat 180-90 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Caterpillar D3C SA Special Application | Fiat 180-90 | Difference |
|---|---|---|---|
| Chassis Type | Crawler | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Caterpillar D3C SA Special Application | Fiat 180-90 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context