
CaterpillarModel A
Caterpillar D4
Industrial
- power
- Not recorded
- displacement
- 312 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Industrial

Industrial
Agricultural
How they compare
D4 is in the 51st percentile; 950 is in the 51st · 53 models
D4 is in the 50th percentile; 950 is in the 88th · 55 models
D4 is in the 50th percentile; 950 is in the 65th · 43 models
D4 is in the 54th percentile; 950 is in the 56th · 49 models
Full comparison
| Spec | Caterpillar D4 | Oliver 950 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Oliver | — |
| Model | D4 | 950 | — |
| Category | Industrial | Agricultural | — |
| Spec | Caterpillar D4 | Oliver 950 | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Waukesha-Oliver | — |
| Model | D4400 | 4.9L 6-cyl | — |
| Rated RPM | 1,400RPM | 1,800RPM | ▲ 950+400 RPM · +29% |
| Cylinders | 4 | 6 | ▲ 950+2 · +50% |
| Displacement | 312ci | 302ci | ▲ D4+10 ci · +3% |
| Bore | 4.3in | 4in | ▲ D4+0.3 in · +7% |
| Stroke | 5.5in | 4in | ▲ D4+1.5 in · +38% |
| Spec | Caterpillar D4 | Oliver 950 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Caterpillar D4 | Oliver 950 | Difference |
|---|---|---|---|
| Length | 121in | Not recorded | — |
| Width | 62in | Not recorded | — |
| Height | 60.6in | Not recorded | — |
| Operating Weight | 9,970lb | 10,400lb | ▲ 950+430 lb · +4% |
| Spec | Caterpillar D4 | Oliver 950 | Difference |
|---|---|---|---|
| Steering Type | Manual Clutches | Power | — |
| Spec | Caterpillar D4 | Oliver 950 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual Clutches | Power | — |
| Spec | Caterpillar D4 | Oliver 950 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Caterpillar D4 | Oliver 950 | Difference |
|---|---|---|---|
| Coolant | 11gal | Not recorded | — |
Category context