Image not recorded
CaterpillarModel A
Caterpillar D6C SA Special Application
Crawler
- power
- 140 hp
- displacement
- 638 ci
- Cylinders
- 6
- Forward gears
- 6
Head to head · Crawler
Crawler
Crawler
How they compare
D6C SA Special Application is in the 49th percentile; D7G SA Special Application is in the 57th · 142 models
D6C SA Special Application is in the 70th percentile; D7G SA Special Application is in the 70th · 191 models
D6C SA Special Application is in the 50th percentile; D7G SA Special Application is in the 50th · 192 models
D6C SA Special Application is in the 34th percentile; D7G SA Special Application is in the 34th · 179 models
Full comparison
| Spec | Caterpillar D6C SA Special Application | Caterpillar D7G SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | D6C SA Special Application | D7G SA Special Application | — |
| Category | Crawler | Crawler, Agricultural | — |
| Spec | Caterpillar D6C SA Special Application | Caterpillar D7G SA Special Application | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | Caterpillar | Same |
| Model | 3306 | 3306 | Same |
| Power Output | 140hp | 250hp | ▲ D7G SA Special Application+110 hp · +79% |
| Rated RPM | 2,000RPM | 2,000RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 638ci | 638ci | Same |
| Bore | 4.8in | 4.8in | Same |
| Stroke | 6in | 6in | Same |
| Spec | Caterpillar D6C SA Special Application | Caterpillar D7G SA Special Application | Difference |
|---|---|---|---|
| Type | gear | Gear | Same |
| Spec | Caterpillar D6C SA Special Application | Caterpillar D7G SA Special Application | Difference |
|---|---|---|---|
| Length | 156in | 179in | ▲ D7G SA Special Application+23 in · +15% |
| Width | 94in | 103in | ▲ D7G SA Special Application+9 in · +10% |
| Height | 105in | Not recorded | — |
| Operating Weight | 26,100lb | 40,700lb | ▲ D7G SA Special Application+14,600 lb · +56% |
| Spec | Caterpillar D6C SA Special Application | Caterpillar D7G SA Special Application | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Spec | Caterpillar D6C SA Special Application | Caterpillar D7G SA Special Application | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | Crawler | — |
| Spec | Caterpillar D6C SA Special Application | Caterpillar D7G SA Special Application | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Caterpillar D6C SA Special Application | Caterpillar D7G SA Special Application | Difference |
|---|---|---|---|
| Coolant | 10gal | 12gal | ▲ D7G SA Special Application+2 gal · +20% |
Category context