Image not recorded
CaterpillarModel A
Caterpillar Ten
Utility
- power
- Not recorded
- displacement
- 143 ci
- Cylinders
- 4
- Forward gears
- 3
Head to head · Utility
Utility

Crawler
How they compare
Ten is in the 36th percentile; 420C is in the 27th · 5,580 models
Ten is in the 50th percentile; 420C is in the 3rd · 5,720 models
Ten is in the 3rd percentile; 420C is in the 6th · 4,941 models
Ten is in the 42nd percentile; 420C is in the 45th · 5,107 models
Full comparison
| Spec | Caterpillar Ten | John Deere 420C | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | John Deere | — |
| Model | Ten | 420C | — |
| Category | Utility | Crawler, Agricultural | — |
| Spec | Caterpillar Ten | John Deere 420C | Difference |
|---|---|---|---|
| Manufacturer | Caterpillar | John Deere | — |
| Rated RPM | 1,500RPM | 1,850RPM | ▲ 420C+350 RPM · +23% |
| Cylinders | 4 | 2 | ▲ Ten+2 · +100% |
| Displacement | 143ci | 113ci | ▲ Ten+30 ci · +27% |
| Bore | 3.4in | 4.3in | ▲ 420C+0.9 in · +26% |
| Stroke | 4in | 4in | Same |
| Spec | Caterpillar Ten | John Deere 420C | Difference |
|---|---|---|---|
| Type | Gear | Unsynchronized gear | — |
| Spec | Caterpillar Ten | John Deere 420C | Difference |
|---|---|---|---|
| Length | 99.8in | 102in | ▲ 420C+2.2 in · +2% |
| Width | 52.8in | 60in | ▲ 420C+7.2 in · +14% |
| Height | 51.8in | 69in | ▲ 420C+17.2 in · +33% |
| Operating Weight | 4,420lb | 4,700lb | ▲ 420C+280 lb · +6% |
| Spec | Caterpillar Ten | John Deere 420C | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Manual using mechanical disc clutches | — |
| Spec | Caterpillar Ten | John Deere 420C | Difference |
|---|---|---|---|
| Type | Not recorded | Live | — |
| Speed 1 | Not recorded | 560rpm | — |
| Spec | Caterpillar Ten | John Deere 420C | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category 1 (Optional) | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Caterpillar Ten | John Deere 420C | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | Crawler | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Manual using mechanical disc clutches | — |
| Brake Type | Not recorded | Mechanical band | — |
| Spec | Caterpillar Ten | John Deere 420C | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Caterpillar Ten | John Deere 420C | Difference |
|---|---|---|---|
| Coolant | 4gal | 2.8gal | ▲ Ten+1.2 gal · +43% |
| Spec | Caterpillar Ten | John Deere 420C | Difference |
|---|---|---|---|
| Type | Not recorded | Open operator station | — |
Category context