
ChallengerModel A
Challenger 1046
Agricultural
- power
- 446 hp
- displacement
- 758 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Agricultural

Agricultural
Four-Wheel Drive
How they compare
1046 is in the 98th percentile; T9050 is in the 98th · 1,028 models
1046 is in the 96th percentile; T9050 is in the 96th · 1,083 models
1046 is in the 74th percentile; T9050 is in the 74th · 1,130 models
1046 is in the 94th percentile; T9050 is in the 98th · 971 models
Full comparison
| Spec | Challenger 1046 | New Holland T9050 | Difference |
|---|---|---|---|
| Manufacturer | Challenger | New Holland | — |
| Model | 1046 | T9050 | — |
| Category | Agricultural | Four-Wheel Drive | — |
| Spec | Challenger 1046 | New Holland T9050 | Difference |
|---|---|---|---|
| Manufacturer | MAN | Iveco | — |
| Power Output | 446hp | 498hp | ▲ T9050+52 hp · +12% |
| Rated RPM | 1,700RPM | 1,800RPM | ▲ T9050+100 RPM · +6% |
| Cylinders | 6 | 6 | Same |
| Displacement | 758ci | 786ci | ▲ T9050+28 ci · +4% |
| Bore | 5in | 5.3in | ▲ T9050+0.3 in · +6% |
| Stroke | 6.5in | 5.9in | ▲ 1046+0.6 in · +10% |
| Spec | Challenger 1046 | New Holland T9050 | Difference |
|---|---|---|---|
| Type | CONTINOUSLY VARIABLE TRANSMISSION | Selective gear fixed ratio with full range operator controlled powershift | — |
| Spec | Challenger 1046 | New Holland T9050 | Difference |
|---|---|---|---|
| Length | 242in | 298in | ▲ T9050+56 in · +23% |
| Width | 108in | Not recorded | — |
| Height | 136in | 150in | ▲ T9050+14 in · +10% |
| Wheelbase | Not recorded | 154in | — |
| Operating Weight | 30,865lb | 43,855lb | ▲ T9050+12,990 lb · +42% |
| Spec | Challenger 1046 | New Holland T9050 | Difference |
|---|---|---|---|
| System Type | Load sensing | Closed center load sensing (CCLS) | — |
| Pump Flow Capacity | 61.3gpm | 40.6gpm | ▲ 1046+20.7 gpm · +51% |
| Pressure | Not recorded | 2,880psi | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Challenger 1046 | New Holland T9050 | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 1,000rpm | — |
| Spec | Challenger 1046 | New Holland T9050 | Difference |
|---|---|---|---|
| Front Tire Size | 650/65R38 | Not recorded | — |
| Rear Tire Size | 750/75R46 | Not recorded | — |
| Spec | Challenger 1046 | New Holland T9050 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | IVN (optional) | — |
| Hitch Category | IV/IVN | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Challenger 1046 | New Holland T9050 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 articulated 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Brake Type | Wet multiple disc hydraulically operated by foot pedal | Single wet disc hydraulically actuated by foot pedal | — |
| Spec | Challenger 1046 | New Holland T9050 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Challenger 1046 | New Holland T9050 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 21.1gal | — |
Category context