Image not recorded
ChallengerModel A
Challenger MT755E
Utility
- power
- 326 hp
- displacement
- 599 ci
- Cylinders
- 7
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
MT755E is in the 97th percentile; 9230 is in the 97th · 5,383 models
MT755E is in the 95th percentile; 9230 is in the 94th · 5,580 models
MT755E is in the 98th percentile; 9230 is in the 93rd · 5,720 models
MT755E is in the 73rd percentile; 9230 is in the 92nd · 4,941 models
Full comparison
| Spec | Challenger MT755E | John Deere 9230 | Difference |
|---|---|---|---|
| Manufacturer | Challenger | John Deere | — |
| Model | MT755E | 9230 | — |
| Category | Utility | Utility | Same |
| Spec | Challenger MT755E | John Deere 9230 | Difference |
|---|---|---|---|
| Manufacturer | AGCO POWER | John Deere | — |
| Model | Not recorded | PowerTech Plus | — |
| Power Output | 326hp | 325hp | ▲ MT755E+1 hp · <1% |
| Rated RPM | 1,800RPM | 2,100RPM | ▲ 9230+300 RPM · +17% |
| Cylinders | 7 | 6 | ▲ MT755E+1 · +17% |
| Displacement | 599ci | 549ci | ▲ MT755E+50 ci · +9% |
| Bore | 4.4in | 4.7in | ▲ 9230+0.3 in · +7% |
| Stroke | 5.7in | 5.4in | ▲ MT755E+0.3 in · +6% |
| Spec | Challenger MT755E | John Deere 9230 | Difference |
|---|---|---|---|
| Type | Selective gear fixed ratio with full range operator-controlled power shift | Partial power shift | — |
| Spec | Challenger MT755E | John Deere 9230 | Difference |
|---|---|---|---|
| Length | Not recorded | 270in | — |
| Width | 34in | 119in | ▲ 9230+85 in · +250% |
| Height | Not recorded | 140in | — |
| Operating Weight | 33,235lb | 34,510lb | ▲ 9230+1,275 lb · +4% |
| Spec | Challenger MT755E | John Deere 9230 | Difference |
|---|---|---|---|
| System Type | Closed-center pressure-flow compensated (PFC) | Closed-center pressure and flow compensating | — |
| Steering Type | Electro-hydraulic differential | Hydrostatic power | — |
| Spec | Challenger MT755E | John Deere 9230 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent (optional) | — |
| Speed 1 | Not recorded | 1,000rpm | — |
| Spec | Challenger MT755E | John Deere 9230 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 620/70 R42 | — |
| Rear Tire Size | Not recorded | 620/70 R42 | — |
| Spec | Challenger MT755E | John Deere 9230 | Difference |
|---|---|---|---|
| Hitch Type | Category IVN/III | Not recorded | — |
| Hitch Category | Category 3 | IVN/III, IVN/IV | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 17,263lb | 15,300lb | ▲ MT755E+1,963 lb · +13% |
| Spec | Challenger MT755E | John Deere 9230 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 articulated 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Electro-hydraulic differential | Hydrostatic power | — |
| Brake Type | Wet multiple disc hydraulically actuated by foot pedal | Hydraulic wet discs | — |
| Spec | Challenger MT755E | John Deere 9230 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Challenger MT755E | John Deere 9230 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 12.5gal | — |
| Spec | Challenger MT755E | John Deere 9230 | Difference |
|---|---|---|---|
| Type | Not recorded | CommandView Cab with air-conditioning | — |
Category context