Image not recorded
ClaasModel A
Claas Arion 440
Row Crop
- power
- 117 hp
- displacement
- 275 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop
Row Crop
How they compare
Arion 440 is in the 37th percentile; T6.150 is in the 40th · 1,206 models
Arion 440 is in the 25th percentile; T6.150 is in the 24th · 1,409 models
Arion 440 is in the 17th percentile; T6.150 is in the 17th · 1,417 models
Arion 440 is in the 39th percentile; T6.150 is in the 37th · 1,350 models
Full comparison
| Spec | Claas Arion 440 | New Holland T6.150 | Difference |
|---|---|---|---|
| Manufacturer | Claas | New Holland | — |
| Model | Arion 440 | T6.150 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Claas Arion 440 | New Holland T6.150 | Difference |
|---|---|---|---|
| Manufacturer | FPT | FPT | Same |
| Power Output | 117hp | 121hp | ▲ T6.150+4 hp · +3% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 275ci | 274ci | ▲ Arion 440+1 ci · <1% |
| Bore | Not recorded | 4.1in | — |
| Stroke | Not recorded | 5.2in | — |
| Spec | Claas Arion 440 | New Holland T6.150 | Difference |
|---|---|---|---|
| Type | Four-speed power shift | Not recorded | — |
| Spec | Claas Arion 440 | New Holland T6.150 | Difference |
|---|---|---|---|
| Length | 175in | 169in | ▲ Arion 440+6 in · +4% |
| Width | Not recorded | 89.8in | — |
| Height | 109in | 110in | ▲ T6.150+1 in · <1% |
| Operating Weight | 11,020lb | 10,781lb | ▲ Arion 440+239 lb · +2% |
| Spec | Claas Arion 440 | New Holland T6.150 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Claas Arion 440 | New Holland T6.150 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | III | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Claas Arion 440 | New Holland T6.150 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Claas Arion 440 | New Holland T6.150 | Difference |
|---|---|---|---|
| Starter Type | Electric starter | Electric | — |
| Spec | Claas Arion 440 | New Holland T6.150 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context