
ClaasModel A
Claas Arion 530
Row Crop
- power
- 130 hp
- displacement
- 276 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Row Crop

Row Crop

Utility
How they compare
Arion 530 is in the 25th percentile; B Pug is in the 35th · 1,409 models
Arion 530 is in the 17th percentile; B Pug is in the 17th · 1,417 models
Arion 530 is in the 49th percentile; B Pug is in the 3rd · 1,350 models
Full comparison
| Spec | Claas Arion 530 | Denning B Pug | Difference |
|---|---|---|---|
| Manufacturer | Claas | Denning | — |
| Model | Arion 530 | B Pug | — |
| Category | Row Crop | Utility, Standard Tread | — |
| Spec | Claas Arion 530 | Denning B Pug | Difference |
|---|---|---|---|
| Manufacturer | DPS | Not recorded | — |
| Power Output | 130hp | Not recorded | — |
| Rated RPM | 2,200RPM | Not recorded | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 276ci | 316ci | ▲ B Pug+40 ci · +14% |
| Bore | Not recorded | 4.4in | — |
| Stroke | Not recorded | 5.3in | — |
| Spec | Claas Arion 530 | Denning B Pug | Difference |
|---|---|---|---|
| Type | partial power shift with power shuttle | Not recorded | — |
| Spec | Claas Arion 530 | Denning B Pug | Difference |
|---|---|---|---|
| Length | 193in | Not recorded | — |
| Height | 117in | Not recorded | — |
| Operating Weight | 12,060lb | 3,500lb | ▲ Arion 530+8,560 lb · +245% |
| Spec | Claas Arion 530 | Denning B Pug | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Not recorded | Manual | — |
| Spec | Claas Arion 530 | Denning B Pug | Difference |
|---|---|---|---|
| Front Tire Size | 14.9 | Not recorded | — |
| Rear Tire Size | 18.4 | Not recorded | — |
| Spec | Claas Arion 530 | Denning B Pug | Difference |
|---|---|---|---|
| Hitch Capacity | 19,400lb | Not recorded | — |
| Spec | Claas Arion 530 | Denning B Pug | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Not recorded | Manual | — |
| Spec | Claas Arion 530 | Denning B Pug | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context