Image not recorded
ClaasModel A
Claas Axion 850
Row Crop
- power
- 233 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop
Row Crop
How they compare
Axion 850 is in the 84th percentile; Axion 870 is in the 90th · 1,206 models
Axion 850 is in the 69th percentile; Axion 870 is in the 60th · 1,409 models
Axion 850 is in the 50th percentile; Axion 870 is in the 50th · 1,417 models
Axion 850 is in the 77th percentile; Axion 870 is in the 84th · 1,350 models
Full comparison
| Spec | Claas Axion 850 | Claas Axion 870 | Difference |
|---|---|---|---|
| Manufacturer | Claas | Claas | Same |
| Model | Axion 850 | Axion 870 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Claas Axion 850 | Claas Axion 870 | Difference |
|---|---|---|---|
| Manufacturer | DPS | FPT | — |
| Power Output | 233hp | 270hp | ▲ Axion 870+37 hp · +16% |
| Rated RPM | 2,200RPM | 2,150RPM | ▲ Axion 850+50 RPM · +2% |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 411ci | ▲ Axion 850+3 ci · <1% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 5.2in | 5.2in | Same |
| Spec | Claas Axion 850 | Claas Axion 870 | Difference |
|---|---|---|---|
| Type | 24-speed partial power shift with power shuttle | Continuously variable transmission | — |
| Spec | Claas Axion 850 | Claas Axion 870 | Difference |
|---|---|---|---|
| Length | 225in | 214in | ▲ Axion 850+11 in · +5% |
| Height | 126in | 127in | ▲ Axion 870+1 in · <1% |
| Operating Weight | 17,850lb | 19,952lb | ▲ Axion 870+2,102 lb · +12% |
| Spec | Claas Axion 850 | Claas Axion 870 | Difference |
|---|---|---|---|
| System Type | Load sensing | Load sensing | Same |
| Steering Type | Power | Power | Same |
| Spec | Claas Axion 850 | Claas Axion 870 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Claas Axion 850 | Claas Axion 870 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Brake Type | Not recorded | Wet disc | — |
| Spec | Claas Axion 850 | Claas Axion 870 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Claas Axion 850 | Claas Axion 870 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context