Image not recorded
ClaasModel A
Claas Nectis 267
Utility
- power
- 101 hp
- displacement
- 274 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility

Utility
How they compare
Nectis 267 is in the 84th percentile; Talos 240 is in the 80th · 5,383 models
Nectis 267 is in the 79th percentile; Talos 240 is in the 80th · 5,580 models
Nectis 267 is in the 50th percentile; Talos 240 is in the 50th · 5,720 models
Nectis 267 is in the 50th percentile; Talos 240 is in the 86th · 4,941 models
Full comparison
| Spec | Claas Nectis 267 | Claas Talos 240 | Difference |
|---|---|---|---|
| Manufacturer | Claas | Claas | Same |
| Model | Nectis 267 | Talos 240 | — |
| Category | Utility | Utility | Same |
| Spec | Claas Nectis 267 | Claas Talos 240 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | FPT | — |
| Model | NEF F4CE0454A | Not recorded | — |
| Power Output | 101hp | 93.9hp | ▲ Nectis 267+7.1 hp · +8% |
| Rated RPM | 2,300RPM | 2,300RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 274ci | 275ci | ▲ Talos 240+1 ci · <1% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 5.2in | 5.2in | Same |
| Spec | Claas Nectis 267 | Claas Talos 240 | Difference |
|---|---|---|---|
| Type | Not recorded | Synchromesh | — |
| Spec | Claas Nectis 267 | Claas Talos 240 | Difference |
|---|---|---|---|
| Length | 163in | 161in | ▲ Nectis 267+2 in · +1% |
| Height | 94.9in | 104in | ▲ Talos 240+9.1 in · +10% |
| Operating Weight | 6,196lb | 7,097lb | ▲ Talos 240+901 lb · +15% |
| Spec | Claas Nectis 267 | Claas Talos 240 | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power | Power steering | — |
| Spec | Claas Nectis 267 | Claas Talos 240 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | MFWD 4WD | — |
| Steering Type | Hydrostatic power | Power steering | — |
| Spec | Claas Nectis 267 | Claas Talos 240 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Claas Nectis 267 | Claas Talos 240 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context