Image not recorded
Cletrac (a part of Oliver)Model A
Cletrac (a part of Oliver) HG
Crawler
- power
- Not recorded
- displacement
- 133 ci
- Cylinders
- 4
- Forward gears
- 3
Head to head · Crawler
Crawler
Agricultural
How they compare
HG is in the 13th percentile; 411-R is in the 18th · 191 models
HG is in the 33rd percentile; 411-R is in the 33rd · 192 models
HG is in the 8th percentile; 411-R is in the 34th · 179 models
HG is in the 9th percentile; 411-R is in the 11th · 173 models
Full comparison
| Spec | Cletrac (a part of Oliver) HG | Hesston 411-R | Difference |
|---|---|---|---|
| Manufacturer | Cletrac (a part of Oliver) | Hesston | — |
| Model | HG | 411-R | — |
| Category | Crawler | Agricultural | — |
| Spec | Cletrac (a part of Oliver) HG | Hesston 411-R | Difference |
|---|---|---|---|
| Manufacturer | Hercules | Fiat | — |
| Model | 2.2L 4-cyl gasoline | Not recorded | — |
| Rated RPM | 1,700RPM | Not recorded | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 133ci | 139ci | ▲ 411-R+6 ci · +5% |
| Bore | 3.3in | Not recorded | — |
| Stroke | 4in | Not recorded | — |
| Spec | Cletrac (a part of Oliver) HG | Hesston 411-R | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Cletrac (a part of Oliver) HG | Hesston 411-R | Difference |
|---|---|---|---|
| Length | 100in | Not recorded | — |
| Width | 41.3in | Not recorded | — |
| Height | 50in | Not recorded | — |
| Operating Weight | 3,395lb | 3,565lb | ▲ 411-R+170 lb · +5% |
| Spec | Cletrac (a part of Oliver) HG | Hesston 411-R | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | III | — |
| Spec | Cletrac (a part of Oliver) HG | Hesston 411-R | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Spec | Cletrac (a part of Oliver) HG | Hesston 411-R | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Cletrac (a part of Oliver) HG | Hesston 411-R | Difference |
|---|---|---|---|
| Coolant | 2.8gal | Not recorded | — |
Category context