Image not recorded
CO-OPModel A
CO-OP 1
Row Crop
- power
- Not recorded
- displacement
- 133 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop
Row Crop
How they compare
1 is in the 3rd percentile; E2 is in the 3rd · 1,409 models
1 is in the 17th percentile; E2 is in the 17th · 1,417 models
1 is in the 3rd percentile; E2 is in the 2nd · 1,350 models
Full comparison
| Spec | CO-OP 1 | CO-OP E2 | Difference |
|---|---|---|---|
| Manufacturer | CO-OP | CO-OP | Same |
| Model | 1 | E2 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | CO-OP 1 | CO-OP E2 | Difference |
|---|---|---|---|
| Manufacturer | Waukesha | Continental | — |
| Model | Not recorded | 2.3L 4-cyl gasoline | — |
| Rated RPM | Not recorded | 1,800RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 133ci | 140ci | ▲ E2+7 ci · +5% |
| Bore | 3.3in | 3.2in | ▲ 1+0.1 in · +3% |
| Stroke | 4in | 4.4in | ▲ E2+0.4 in · +10% |
| Spec | CO-OP 1 | CO-OP E2 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | CO-OP 1 | CO-OP E2 | Difference |
|---|---|---|---|
| Length | 124in | Not recorded | — |
| Width | 74.8in | Not recorded | — |
| Height | 55in | Not recorded | — |
| Operating Weight | 3,300lb | 2,820lb | ▲ 1+480 lb · +17% |
| Spec | CO-OP 1 | CO-OP E2 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | CO-OP 1 | CO-OP E2 | Difference |
|---|---|---|---|
| Front Tire Size | 7.5-16 | Not recorded | — |
| Rear Tire Size | 28-Oct | Not recorded | — |
| Spec | CO-OP 1 | CO-OP E2 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Not recorded | — |
Category context