Image not recorded
CockshuttModel A
Cockshutt 1250
Utility
- power
- Not recorded
- displacement
- 139 ci
- Cylinders
- 4
- Forward gears
- 6
Head to head · Utility
Utility
Standard Tread
How they compare
1250 is in the 35th percentile; 570 Super is in the 86th · 5,580 models
1250 is in the 50th percentile; 570 Super is in the 93rd · 5,720 models
1250 is in the 11th percentile; 570 Super is in the 11th · 4,941 models
Full comparison
| Spec | Cockshutt 1250 | Cockshutt 570 Super | Difference |
|---|---|---|---|
| Manufacturer | Cockshutt | Cockshutt | Same |
| Model | 1250 | 570 Super | — |
| Category | Utility | Standard Tread | — |
| Spec | Cockshutt 1250 | Cockshutt 570 Super | Difference |
|---|---|---|---|
| Manufacturer | Fiat | Hercules | — |
| Model | 2.3L 4-cyl diesel | DD339 | — |
| Rated RPM | 2,500RPM | Not recorded | — |
| Cylinders | 4 | 6 | ▲ 570 Super+2 · +50% |
| Displacement | 139ci | 339ci | ▲ 570 Super+200 ci · +144% |
| Bore | 3.3in | Not recorded | — |
| Stroke | 4in | Not recorded | — |
| Spec | Cockshutt 1250 | Cockshutt 570 Super | Difference |
|---|---|---|---|
| Type | Partially Synchronized | Unsynchronized gear | — |
| Spec | Cockshutt 1250 | Cockshutt 570 Super | Difference |
|---|---|---|---|
| Length | 119in | Not recorded | — |
| Width | 59.9in | Not recorded | — |
| Height | 58.8in | Not recorded | — |
| Operating Weight | 3,280lb | Not recorded | — |
| Spec | Cockshutt 1250 | Cockshutt 570 Super | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Cockshutt 1250 | Cockshutt 570 Super | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 14-34 | — |
| Spec | Cockshutt 1250 | Cockshutt 570 Super | Difference |
|---|---|---|---|
| Hitch Category | I | Not recorded | — |
| Spec | Cockshutt 1250 | Cockshutt 570 Super | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Not recorded | — |
| Spec | Cockshutt 1250 | Cockshutt 570 Super | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Cockshutt 1250 | Cockshutt 570 Super | Difference |
|---|---|---|---|
| Coolant | 2.8gal | Not recorded | — |
Category context