Image not recorded
CountyModel A
County E27N Full Track
Crawler
- power
- 27 hp
- displacement
- 267 ci
- Cylinders
- 4
- Forward gears
- 3
Head to head · Crawler
Crawler
Utility
How they compare
E27N Full Track is in the 36th percentile; Super 4 is in the 30th · 191 models
E27N Full Track is in the 33rd percentile; Super 4 is in the 33rd · 192 models
E27N Full Track is in the 8th percentile; Super 4 is in the 41st · 179 models
Full comparison
| Spec | County E27N Full Track | County Super 4 | Difference |
|---|---|---|---|
| Manufacturer | County | County | Same |
| Model | E27N Full Track | Super 4 | — |
| Category | Crawler | Utility | — |
| Spec | County E27N Full Track | County Super 4 | Difference |
|---|---|---|---|
| Manufacturer | Ford | Ford | Same |
| Model | Ford 4.4L 4-cyl kerosene | 3.6L 4-cyl diesel | — |
| Power Output | 27hp | Not recorded | — |
| Rated RPM | 1,200RPM | 1,600RPM | ▲ Super 4+400 RPM · +33% |
| Cylinders | 4 | 4 | Same |
| Displacement | 267ci | 220ci | ▲ E27N Full Track+47 ci · +21% |
| Bore | 4.1in | 3.9in | ▲ E27N Full Track+0.2 in · +5% |
| Stroke | 5in | 4.5in | ▲ E27N Full Track+0.5 in · +11% |
| Spec | County E27N Full Track | County Super 4 | Difference |
|---|---|---|---|
| Type | Gear | 8-speed | — |
| Spec | County E27N Full Track | County Super 4 | Difference |
|---|---|---|---|
| Length | Not recorded | 146in | — |
| Operating Weight | Not recorded | 11,800lb | — |
| Spec | County E27N Full Track | County Super 4 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Power | — |
| Spec | County E27N Full Track | County Super 4 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 16.9-30 | — |
| Rear Tire Size | Not recorded | 16.9-30 | — |
| Spec | County E27N Full Track | County Super 4 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | County E27N Full Track | County Super 4 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.8gal | — |
Category context